| Team | 1 | 2 | 3 | 4 | OT1 | T |
|---|---|---|---|---|---|---|
| 11 | 24 | 24 | 8 | 3 | 70 | |
| 18 | 10 | 17 | 22 | 8 | 75 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO |
|---|
| PF |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| MIN |
|---|
#21G | 17 | 2 | 5 | 0 | 5 | 2 | 0 | 5 | 0 | 7-12 | 3-6 | 0-0 | 42 |
#1F | 14 | 2 | 8 | 3 | 5 | 0 | 0 | ||||||
#11G | 10 | 2 | 2 | 0 | 2 | 2 | 0 | ||||||
#14C | 8 | 1 | 7 | 2 | 5 | 0 | 2 | ||||||
#10G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| BENCH | |||||||||||||
#25G | 14 | 3 | 6 | 2 | 4 | 1 | 0 | ||||||
| 7 | 2 | 10 | 4 | 6 | 1 | 0 | |||||||
| TOTALS | 17 | 12 | 40 | 11 | 29 | 6 | 2 | 20 | 17 | 26-59 | 10-24 | 8-11 | |
| DID NOT PLAY | |||||||||||||
| DNP | |||||||||||||
| DNP | |||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 1 | 27 | 14 | 13 | 2 |
| 3 |
| 5 |
| 5-9 |
| 2-5 |
| 2-5 |
| 28 |
| 4 |
| 4 |
| 4-5 |
| 0-1 |
| 2-2 |
| 45 |
| 2 |
| 5 |
| 4-11 |
| 0-0 |
| 0-0 |
| 27 |
| 0 |
| 0 |
| 0-1 |
| 0-1 |
| 0-0 |
| 7 |
| 1 |
| 1 |
| 5-15 |
| 4-10 |
| 0-0 |
| 37 |
| 1 |
| 2 |
| 1-6 |
| 1-1 |
| 4-4 |
| 39 |
| DNP |
#50C | DNP | ||||||||||||
#22G | DNP | ||||||||||||
#3G | DNP | ||||||||||||
#0G | DNP | ||||||||||||
| DNP | |||||||||||||
| 4 |
| 2 |
| 2 |
| 11-25 |
| 0-3 |
| 5-8 |
| 38 |
#33G | 13 | 3 | 10 | 2 | 8 | 2 | 1 | 3 | 4 | 6-22 | 0-4 | 1-2 | 41 |
#10G | 13 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 3-9 | 3-6 | 4-4 | 42 |
#21G | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4-14 | 0-4 | 4-4 | 34 |
#3G | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3-7 | 0-2 | 0-2 | 41 |
| BENCH |
#30F | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | 5 |
#23F | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 4 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 |
#2G | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0-3 | 0-1 | 0-0 | 18 |
| TOTALS | 13 | 7 | 53 | 29 | 24 | 6 | 5 | 11 | 13 | 29-83 | 3-20 | 14-20 |
| DID NOT PLAY | |||||||||||||
#32F | DNP | ||||||||||||
#1G | DNP | ||||||||||||
| DNP | |||||||||||||