| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 9 | 12 | 12 | 22 | 55 | |
| 14 | 6 | 11 | 15 | 46 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| MIN |
|---|
| 21 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 8-12 | 4-5 | 1-1 | 40 | |
#33F | 17 | 5 | 13 | 3 | 10 | 3 | 0 | ||||||
#35G | 9 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
#12G | 6 | 3 | 0 | 0 | 0 | 0 | 1 | ||||||
#32G | 0 | 0 | 6 | 2 | 4 | 1 | 0 | ||||||
| BENCH | |||||||||||||
#8C | 2 | 0 | 4 | 1 | 3 | 1 | 0 | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTALS | 14 | 9 | 27 | 7 | 20 | 8 | 2 | 8 | 14 | 20-49 | 5-16 | 10-13 | |
| DID NOT PLAY | |||||||||||||
#31F | DNP | ||||||||||||
#45F | DNP | ||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#25C | 13 | 2 | 10 | 3 | 7 | 0 |
| 3 |
| 4 |
| 6-20 |
| 0-3 |
| 5-6 |
| 30 |
| 0 |
| 1 |
| 3-6 |
| 1-3 |
| 2-2 |
| 39 |
| 1 |
| 3 |
| 2-5 |
| 0-1 |
| 2-2 |
| 40 |
| 1 |
| 2 |
| 0-4 |
| 0-4 |
| 0-0 |
| 40 |
| 1 |
| 3 |
| 1-2 |
| 0-0 |
| 0-2 |
| 10 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 1 |
| DNP |
#15G | DNP | ||||||||||||
| DNP | |||||||||||||
| DNP | |||||||||||||
#3G | DNP | ||||||||||||
| 2 |
| 2 |
| 3 |
| 4-12 |
| 0-0 |
| 5-6 |
| 40 |
#12G | 13 | 0 | 5 | 1 | 4 | 0 | 0 | 3 | 1 | 5-10 | 2-4 | 1-2 | 38 |
#24G | 11 | 2 | 2 | 1 | 1 | 2 | 0 | 4 | 2 | 3-10 | 1-5 | 4-4 | 38 |
#0G | 6 | 0 | 9 | 3 | 6 | 0 | 0 | 2 | 4 | 2-7 | 2-4 | 0-0 | 40 |
#3G | 3 | 3 | 5 | 1 | 4 | 0 | 0 | 2 | 2 | 1-5 | 1-4 | 0-0 | 37 |
| BENCH |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 7 |
| TOTALS | 13 | 8 | 34 | 11 | 23 | 2 | 2 | 15 | 13 | 15-46 | 6-18 | 10-12 |
| DID NOT PLAY | |||||||||||||
#4F | DNP | ||||||||||||
#33F | DNP | ||||||||||||
#15F | DNP | ||||||||||||
| DNP | |||||||||||||
| DNP | |||||||||||||
#10G | DNP | ||||||||||||
#2G | DNP | ||||||||||||
#23G | DNP | ||||||||||||
#14G | DNP | ||||||||||||