| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 16 | 7 | 14 | 12 | 49 | |
| 26 | 16 | 26 | 31 | 99 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| MIN |
|---|
HN Hannah Nimmo #3G | 9 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 3-6 | 3-5 | 0-0 | 24 |
LH Leigha Harris #2F | 8 | 3 | 7 | 2 | 5 | 2 | 0 | ||||||
JB Jada Brown #21G | 7 | 2 | 5 | 2 | 3 | 0 | 0 | ||||||
RB Rickell Brown #4G | 7 | 0 | 3 | 1 | 2 | 2 | 0 | ||||||
MK Marykate Kent #15G | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| BENCH | |||||||||||||
RH Ryann Hernandez #11G | 10 | 0 | 4 | 3 | 1 | 2 | 0 | ||||||
AG Audrey Gorman #22G | 3 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||
RW Reghan Williams #30G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
NV Nyah Vermeulen #33F | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ||||||
DC Daria Clet #13F | 0 | 0 | 3 | 2 | 1 | 0 | 0 | ||||||
RM Riley Martin #24G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||
AL Ayonna Lewis #5F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
AC Antoinet Cheeseboro #1G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| TOTALS | 18 | 8 | 30 | 13 | 17 | 10 | 1 | 18 | 18 | 16-60 | 8-22 | 9-14 | |
| DID NOT PLAY | |||||||||||||
DM Destiny Mattison #32F | DNP | ||||||||||||
GS Gabriela Stevens #10F | DNP | ||||||||||||
SE | |||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#33C | 13 | 1 | 6 | 3 | 3 | 1 |
| 0 |
| 4 |
| 2-5 |
| 2-3 |
| 2-2 |
| 25 |
| 2 |
| 1 |
| 2-7 |
| 0-0 |
| 3-5 |
| 25 |
| 7 |
| 3 |
| 3-17 |
| 0-4 |
| 1-2 |
| 26 |
| 0 |
| 2 |
| 0-6 |
| 0-6 |
| 3-5 |
| 23 |
| 1 |
| 1 |
| 4-8 |
| 2-3 |
| 0-0 |
| 17 |
| 0 |
| 0 |
| 1-1 |
| 1-1 |
| 0-0 |
| 5 |
| 1 |
| 2 |
| 1-7 |
| 0-0 |
| 0-0 |
| 20 |
| 1 |
| 0 |
| 0-1 |
| 0-0 |
| 0-0 |
| 10 |
| 2 |
| 2 |
| 0-1 |
| 0-0 |
| 0-0 |
| 10 |
| 1 |
| 1 |
| 0-1 |
| 0-0 |
| 0-0 |
| 9 |
| 1 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 3 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 3 |
| DNP |
JL Jasmyne Lloyd #42G | DNP | ||||||||||||
RB Ryann Bunner #31G | DNP | ||||||||||||
AH Ashauna Hosey #25G | DNP | ||||||||||||
SC Shiya Clayton #23G | DNP | ||||||||||||
LD Le'Naja Davis #20G | DNP | ||||||||||||
GC Gabreyel Cook #0G | DNP | ||||||||||||
| 0 |
| 1 |
| 1 |
| 4-6 |
| 0-0 |
| 5-5 |
| 22 |
JL #23G | 10 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4-6 | 2-3 | 0-0 | 16 |
| 10 | 0 | 8 | 1 | 7 | 0 | 1 | 0 | 1 | 4-8 | 0-1 | 2-2 | 22 |
#10G | 7 | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 2-3 | 1-1 | 2-4 | 21 |
#15F | 5 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 2-6 | 1-4 | 0-0 | 21 |
| BENCH |
AK | 21 | 1 | 7 | 3 | 4 | 4 | 0 | 2 | 0 | 7-13 | 2-4 | 5-5 | 18 |
JM #12G | 10 | 1 | 7 | 1 | 6 | 3 | 0 | 1 | 0 | 4-4 | 0-0 | 2-3 | 14 |
JB #7G | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 3-7 | 1-3 | 0-0 | 17 |
CH | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2-6 | 2-5 | 0-0 | 14 |
#25F | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 2-3 | 0-0 | 1-3 | 20 |
#11G | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-1 | 0-1 | 11 |
#21F | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4 |
| TOTALS | 9 | 16 | 48 | 16 | 32 | 15 | 3 | 14 | 9 | 36-65 | 10-22 | 17-23 |
| DID NOT PLAY | |||||||||||||
| DNP | |||||||||||||
LW | DNP | ||||||||||||