| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 9 | 11 | 11 | 41 | |
| 19 | 25 | 25 | 20 | 89 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO |
|---|
| PF |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| MIN |
|---|
| 14 | 1 | 6 | 2 | 4 | 1 | 1 | 2 | 2 | 6-19 | 2-8 | 0-0 | 37 | |
#2G | 5 | 5 | 1 | 0 | 1 | 2 | 0 | ||||||
#10G | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
#24C | 4 | 0 | 5 | 3 | 2 | 1 | 0 | ||||||
#3F | 2 | 1 | 4 | 1 | 3 | 2 | 0 | ||||||
| BENCH | |||||||||||||
JH #22F | 8 | 0 | 3 | 2 | 1 | 0 | 1 | ||||||
#8F | 2 | 1 | 1 | 1 | 0 | 0 | 1 | ||||||
#45G | 2 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||
| 0 | 1 | 4 | 1 | 3 | 1 | 0 | |||||||
| 0 | 0 | 2 | 1 | 1 | 0 | 0 | |||||||
FG #6C | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||
| TOTALS | 18 | 11 | 35 | 14 | 21 | 9 | 4 | 22 | 18 | 18-69 | 3-24 | 2-5 | |
| DID NOT PLAY | |||||||||||||
| DNP | |||||||||||||
#21F | DNP | ||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 1 | 12 | 3 | 9 | 3 |
| 4 |
| 5 |
| 2-12 |
| 0-5 |
| 1-2 |
| 32 |
| 0 |
| 0 |
| 1-2 |
| 1-2 |
| 1-1 |
| 4 |
| 2 |
| 4 |
| 2-5 |
| 0-0 |
| 0-2 |
| 23 |
| 1 |
| 0 |
| 1-4 |
| 0-2 |
| 0-0 |
| 21 |
| 2 |
| 4 |
| 4-9 |
| 0-0 |
| 0-0 |
| 16 |
| 2 |
| 1 |
| 1-1 |
| 0-0 |
| 0-0 |
| 9 |
| 1 |
| 2 |
| 1-9 |
| 0-2 |
| 0-0 |
| 17 |
| 3 |
| 0 |
| 0-1 |
| 0-1 |
| 0-0 |
| 25 |
| 0 |
| 0 |
| 0-4 |
| 0-2 |
| 0-0 |
| 7 |
| 4 |
| 0 |
| 0-3 |
| 0-2 |
| 0-0 |
| 9 |
| DNP |
#13G | DNP | ||||||||||||
#1G | DNP | ||||||||||||
#23G | DNP | ||||||||||||
#14G | DNP | ||||||||||||
| 0 |
| 2 |
| 1 |
| 7-13 |
| 4-6 |
| 11-11 |
| 30 |
#24C | 14 | 4 | 16 | 9 | 7 | 4 | 2 | 3 | 1 | 5-10 | 0-1 | 4-9 | 25 |
#15G | 12 | 3 | 2 | 1 | 1 | 3 | 1 | 3 | 0 | 4-14 | 0-6 | 4-4 | 30 |
#0F | 9 | 2 | 9 | 1 | 8 | 1 | 1 | 2 | 1 | 4-10 | 1-6 | 0-0 | 28 |
#2G | 6 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2-5 | 0-2 | 2-2 | 28 |
| BENCH |
#1G | 7 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 0 | 2-7 | 1-5 | 2-2 | 22 |
#13G | 6 | 2 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 3-7 | 0-3 | 0-0 | 22 |
#32F | 6 | 0 | 11 | 5 | 6 | 0 | 1 | 2 | 3 | 3-6 | 0-0 | 0-0 | 15 |
| TOTALS | 8 | 18 | 61 | 23 | 38 | 16 | 9 | 17 | 8 | 30-72 | 6-29 | 23-28 |
| DID NOT PLAY | |||||||||||||
#12G | DNP | ||||||||||||
#11G | DNP | ||||||||||||