| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 10 | 4 | 11 | 9 | 34 | |
| 28 | 32 | 26 | 31 | 117 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO |
|---|
| PF |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| MIN |
|---|
TS Tori See #14G | 12 | 1 | 10 | 3 | 7 | 0 | 0 | 8 | 3 | 2-9 | 0-2 | 8-8 | 35 |
HH Hannah Hunt #5G | 8 | 0 | 4 | 1 | 3 | 1 | 0 | ||||||
MJ Mya Jones #30C | 2 | 0 | 2 | 0 | 2 | 1 | 1 | ||||||
AT Abby Tier #4G | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
ON Olivia Nolting #1G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| BENCH | |||||||||||||
MM Malia Mizeres #22G | 9 | 1 | 2 | 0 | 2 | 2 | 0 | ||||||
BW Brenna Williams #33C | 3 | 0 | 3 | 1 | 2 | 1 | 0 | ||||||
PM Priya Mericle #10G | 0 | 1 | 2 | 2 | 0 | 1 | 0 | ||||||
| TOTALS | 20 | 4 | 25 | 8 | 17 | 7 | 1 | 35 | 20 | 7-45 | 3-20 | 17-18 | |
| DID NOT PLAY | |||||||||||||
JP Jewel Persinger #24F | DNP | ||||||||||||
RD Riley DaRe #25G | DNP | ||||||||||||
CW | |||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#8G | 20 | 7 | 10 | 2 | 8 | 3 |
| 1 |
| 4 |
| 2-4 |
| 2-3 |
| 2-2 |
| 20 |
| 1 |
| 4 |
| 0-7 |
| 0-1 |
| 2-2 |
| 19 |
| 2 |
| 1 |
| 0-5 |
| 0-2 |
| 0-0 |
| 26 |
| 4 |
| 0 |
| 0-2 |
| 0-1 |
| 0-0 |
| 29 |
| 6 |
| 3 |
| 3-13 |
| 1-11 |
| 2-2 |
| 31 |
| 2 |
| 2 |
| 0-2 |
| 0-0 |
| 3-4 |
| 12 |
| 9 |
| 3 |
| 0-3 |
| 0-0 |
| 0-0 |
| 28 |
| DNP |
MB Mariah Bonham #15G | DNP | ||||||||||||
LW Lillian White #13G | DNP | ||||||||||||
NS Navia Smith #12G | DNP | ||||||||||||
MI Maciaha Irving #11G | DNP | ||||||||||||
EV Emily Valencia #3G | DNP | ||||||||||||
EB Evie Burke #2G | DNP | ||||||||||||
| 0 |
| 4 |
| 2 |
| 7-10 |
| 0-0 |
| 6-8 |
| 29 |
#10G | 8 | 2 | 3 | 2 | 1 | 3 | 0 | 3 | 2 | 4-6 | 0-0 | 0-2 | 28 |
#14C | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 2-3 | 0-0 | 0-0 | 22 |
#11G | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 | 5 |
#22G | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 11 |
| BENCH |
| 36 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 13-17 | 8-11 | 2-2 | 32 |
#1G | 16 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 5-9 | 2-6 | 4-4 | 19 |
#35F | 13 | 0 | 8 | 4 | 4 | 2 | 3 | 2 | 3 | 6-14 | 1-5 | 0-0 | 18 |
| 13 | 0 | 6 | 1 | 5 | 1 | 0 | 1 | 1 | 5-7 | 1-2 | 2-4 | 20 |
#24G | 3 | 3 | 9 | 5 | 4 | 0 | 1 | 1 | 1 | 1-6 | 1-5 | 0-0 | 16 |
| TOTALS | 19 | 17 | 47 | 17 | 30 | 14 | 5 | 14 | 19 | 44-75 | 13-30 | 16-22 |
| DID NOT PLAY | |||||||||||||
#33F | DNP | ||||||||||||
#20F | DNP | ||||||||||||
| DNP | |||||||||||||
| DNP | |||||||||||||