| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | OT3 | T |
|---|---|---|---|---|---|---|---|---|
| 18 | 21 | 7 | 24 | 4 | 5 | 7 | 86 | |
| 23 | 14 | 14 | 19 | 4 | 5 | 10 | 89 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO |
|---|
| PF |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| MIN |
|---|
| 18 | 3 | 21 | 12 | 9 | 0 | 0 | 4 | 4 | 7-15 | 0-0 | 4-10 | 38 | |
#11G | 15 | 1 | 1 | 0 | 1 | 3 | 0 | ||||||
| 12 | 5 | 3 | 2 | 1 | 0 | 0 | |||||||
#15G | 10 | 4 | 8 | 1 | 7 | 2 | 0 | ||||||
| 3 | 5 | 6 | 3 | 3 | 1 | 1 | |||||||
| BENCH | |||||||||||||
| 8 | 2 | 2 | 0 | 2 | 0 | ||||||||
#14F | 7 | 1 | 5 | 1 | 4 | 0 | 1 | ||||||
#23F | 6 | 1 | 2 | 0 | 2 | 0 | 2 | ||||||
| 4 | 0 | 0 | 0 | 0 | 2 | ||||||||
#20C | 3 | 0 | 5 | 0 | 5 | 0 | 0 | ||||||
| TOTALS | 21 | 22 | 62 | 23 | 39 | 8 | 4 | 17 | 21 | 32-78 | 7-23 | 15-27 | |
| DID NOT PLAY | |||||||||||||
#13F | DNP | ||||||||||||
#12G | DNP | ||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#25F | 22 | 13 | 12 | 5 | 7 | 0 |
| 1 |
| 0 |
| 6-9 |
| 2-3 |
| 1-2 |
| 44 |
| 3 |
| 4 |
| 5-12 |
| 1-3 |
| 1-2 |
| 28 |
| 7 |
| 4 |
| 2-15 |
| 1-7 |
| 5-6 |
| 43 |
| 1 |
| 4 |
| 1-6 |
| 0-3 |
| 1-2 |
| 31 |
| 0 |
| 0 |
| 1 |
| 3-6 |
| 2-4 |
| 0-0 |
| 29 |
| 0 |
| 2 |
| 3-6 |
| 1-2 |
| 0-0 |
| 30 |
| 0 |
| 2 |
| 2-3 |
| 0-0 |
| 2-3 |
| 15 |
| 0 |
| 0 |
| 0 |
| 2-3 |
| 0-1 |
| 0-0 |
| 8 |
| 0 |
| 0 |
| 1-3 |
| 0-0 |
| 1-2 |
| 9 |
| DNP |
| DNP | |||||||||||||
| 0 |
| 0 |
| 1 |
| 7-25 |
| 2-6 |
| 6-9 |
| 51 |
#33C | 22 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 3 | 9-15 | 4-9 | 0-0 | 36 |
#10G | 15 | 3 | 4 | 1 | 3 | 2 | 0 | 3 | 2 | 6-8 | 1-1 | 2-4 | 49 |
#23G | 4 | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 1-6 | 1-4 | 1-2 | 50 |
| 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 1-4 | 1-3 | 0-0 | 27 |
| BENCH |
#15F | 11 | 2 | 6 | 1 | 5 | 1 | 1 | 2 | 3 | 4-8 | 3-6 | 0-0 | 33 |
| 10 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 4-7 | 2-3 | 0-0 | 19 |
#12G | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0-3 | 0-0 | 2-4 | 10 |
| TOTALS | 18 | 26 | 40 | 11 | 29 | 8 | 2 | 11 | 18 | 32-76 | 14-32 | 11-19 |
| DID NOT PLAY | |||||||||||||
| DNP | |||||||||||||
| DNP | |||||||||||||
#21F | DNP | ||||||||||||
#7G | DNP | ||||||||||||
| DNP | |||||||||||||
#11G | DNP | ||||||||||||