| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 9 | 6 | 8 | 8 | 31 | |
| 22 | 33 | 24 | 26 | 105 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO |
|---|
| PF |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| MIN |
|---|
MG Meilin Guo #13F | 8 | 0 | 8 | 3 | 5 | 1 | 1 | 2 | 1 | 3-7 | 0-1 | 2-2 | 35 |
NG Nakayla Green #3G | 7 | 0 | 2 | 0 | 2 | 2 | 0 | ||||||
BK Batoul Kahaleefah #10G | 4 | 3 | 3 | 0 | 3 | 3 | 0 | ||||||
AM Akhia Miller #8F | 4 | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
TB Taja Brown #23F | 4 | 0 | 4 | 0 | 4 | 1 | 0 | ||||||
| BENCH | |||||||||||||
KP Kori Pillette #21G | 2 | 1 | 2 | 1 | 1 | 1 | 0 | ||||||
FB Fatima Bagayoko #5G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
KJ Kamarice Jackson #2G | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ||||||
AS Aleeya Silver #4F | 0 | 0 | 3 | 1 | 2 | 0 | 0 | ||||||
DP Danika Prescott #22G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS | 20 | 6 | 29 | 8 | 21 | 9 | 1 | 39 | 20 | 11-47 | 1-18 | 8-8 | |
| DID NOT PLAY | |||||||||||||
IB Ida Bengtsson #14F | DNP | ||||||||||||
KJ Keyani Jackson #11F | DNP | ||||||||||||
RT | |||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 3 | 1 | 1 | 0 | 7 |
| 9 |
| 0 |
| 3-11 |
| 1-7 |
| 0-0 |
| 27 |
| 11 |
| 2 |
| 1-4 |
| 0-2 |
| 2-2 |
| 23 |
| 1 |
| 4 |
| 2-3 |
| 0-0 |
| 0-0 |
| 18 |
| 4 |
| 5 |
| 1-5 |
| 0-1 |
| 2-2 |
| 26 |
| 4 |
| 3 |
| 0-6 |
| 0-1 |
| 2-2 |
| 24 |
| 0 |
| 2 |
| 1-6 |
| 0-2 |
| 0-0 |
| 16 |
| 6 |
| 2 |
| 0-4 |
| 0-3 |
| 0-0 |
| 19 |
| 1 |
| 1 |
| 0-1 |
| 0-1 |
| 0-0 |
| 11 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 1 |
| DNP |
AM Audriana Medina #15G | DNP | ||||||||||||
BB Briana Buckley #12G | DNP | ||||||||||||
TS Taja Stephens #20G | DNP | ||||||||||||
SF Selena Frost #1G | DNP | ||||||||||||
| 0 |
| 1 |
| 1 |
| 6-10 |
| 0-2 |
| 5-5 |
| 23 |
#23F | 16 | 2 | 5 | 0 | 5 | 5 | 1 | 2 | 0 | 6-13 | 2-8 | 2-2 | 23 |
#5G | 12 | 2 | 7 | 4 | 3 | 1 | 0 | 3 | 0 | 3-8 | 2-5 | 4-6 | 22 |
| 11 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 5-8 | 1-1 | 0-0 | 19 |
#20G | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 1-3 | 1-3 | 0-0 | 17 |
| BENCH |
| 16 | 1 | 6 | 2 | 4 | 1 | 1 | 2 | 1 | 6-9 | 0-0 | 4-4 | 20 |
| 13 | 5 | 9 | 2 | 7 | 5 | 0 | 0 | 0 | 6-9 | 1-3 | 0-1 | 26 |
#24G | 12 | 2 | 4 | 1 | 3 | 1 | 1 | 2 | 3 | 4-6 | 2-3 | 2-2 | 17 |
#13F | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1-2 | 0-0 | 1-2 | 13 |
#30F | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1-4 | 0-2 | 0-0 | 20 |
| TOTALS | 10 | 24 | 42 | 14 | 28 | 27 | 6 | 14 | 10 | 39-72 | 9-27 | 18-22 |
| DID NOT PLAY | |||||||||||||
| DNP | |||||||||||||
#21G | DNP | ||||||||||||
#22G | DNP | ||||||||||||
| DNP | |||||||||||||