| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | OT3 | T |
|---|---|---|---|---|---|---|---|---|
| 13 | 17 | 12 | 23 | 8 | 5 | 6 | 84 | |
| 13 | 8 | 22 | 22 | 8 | 5 | 13 | 91 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO |
|---|
| PF |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| MIN |
|---|
| 27 | 2 | 5 | 0 | 5 | 0 | 0 | 2 | 4 | 8-19 | 7-15 | 4-4 | 45 | |
#21G | 21 | 2 | 11 | 3 | 8 | 4 | 0 | ||||||
#14G | 20 | 2 | 3 | 0 | 3 | 0 | 1 | ||||||
| 3 | 8 | 5 | 1 | 4 | 3 | 2 | |||||||
| 0 | 4 | 0 | 0 | 0 | 2 | ||||||||
| BENCH | |||||||||||||
#44G | 6 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
#17F | 5 | 1 | 2 | 0 | 2 | 0 | 0 | ||||||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
#26C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
#11G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||
| TOTALS | 23 | 20 | 28 | 5 | 23 | 11 | 3 | 14 | 23 | 30-67 | 12-29 | 12-13 | |
| DID NOT PLAY | |||||||||||||
#23F | DNP | ||||||||||||
#0F | DNP | ||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#44F | 48 | 1 | 13 | 3 | 10 | 2 |
| 2 |
| 4 |
| 6-12 |
| 3-6 |
| 6-6 |
| 52 |
| 0 |
| 2 |
| 9-15 |
| 1-3 |
| 1-1 |
| 47 |
| 3 |
| 3 |
| 1-6 |
| 0-1 |
| 1-2 |
| 47 |
| 0 |
| 3 |
| 5 |
| 0-4 |
| 0-0 |
| 0-0 |
| 33 |
| 2 |
| 2 |
| 3-4 |
| 0-0 |
| 0-0 |
| 20 |
| 0 |
| 0 |
| 2-6 |
| 1-4 |
| 0-0 |
| 17 |
| 1 |
| 2 |
| 1-1 |
| 0-0 |
| 0-0 |
| 8 |
| 1 |
| 1 |
| 0-0 |
| 0-0 |
| 0-0 |
| 2 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 4 |
| DNP |
#13G | DNP | ||||||||||||
#22G | DNP | ||||||||||||
| 0 |
| 6 |
| 4 |
| 17-28 |
| 8-12 |
| 6-6 |
| 53 |
#14G | 18 | 3 | 6 | 0 | 6 | 1 | 0 | 5 | 0 | 6-13 | 2-4 | 4-5 | 55 |
#22G | 12 | 2 | 9 | 1 | 8 | 1 | 0 | 3 | 3 | 4-10 | 3-7 | 1-2 | 53 |
#1G | 4 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 0-2 | 0-1 | 4-4 | 29 |
#13F | 2 | 3 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 1-3 | 0-0 | 0-0 | 33 |
| BENCH |
| 4 | 0 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 1-4 | 1-3 | 1-2 | 26 |
#0F | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1-4 | 0-1 | 1-1 | 24 |
#21F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
#15G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 |
| TOTALS | 12 | 16 | 40 | 9 | 31 | 8 | 4 | 18 | 12 | 30-64 | 14-28 | 17-20 |
| DID NOT PLAY | |||||||||||||
#24F | DNP | ||||||||||||
#8F | DNP | ||||||||||||
#25F | DNP | ||||||||||||
#12G | DNP | ||||||||||||
| DNP | |||||||||||||