| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 4 | 5 | 4 | 7 | 20 | |
| 27 | 32 | 17 | 21 | 97 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO |
|---|
| PF |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| MIN |
|---|
TB Taja Brown #23F | 11 | 0 | 5 | 3 | 2 | 0 | 0 | 3 | 3 | 3-13 | 0-0 | 5-9 | 32 |
NG Nakayla Green #3G | 5 | 0 | 1 | 1 | 0 | 1 | 0 | ||||||
BK Batoul Kahaleefah #10G | 4 | 2 | 7 | 3 | 4 | 1 | 0 | ||||||
KP Kori Pillette #21G | 0 | 0 | 4 | 1 | 3 | 1 | 1 | ||||||
AM Akhia Miller #8F | 0 | 0 | 3 | 1 | 2 | 1 | 0 | ||||||
| BENCH | |||||||||||||
FB Fatima Bagayoko #5G | 0 | 1 | 2 | 1 | 1 | 0 | 0 | ||||||
KJ Kamarice Jackson #2G | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||||||
DP Danika Prescott #22G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||
| TOTALS | 17 | 3 | 29 | 13 | 16 | 4 | 1 | 21 | 17 | 7-59 | 1-20 | 5-11 | |
| DID NOT PLAY | |||||||||||||
IB Ida Bengtsson #14F | DNP | ||||||||||||
MG Meilin Guo #13F | DNP | ||||||||||||
AS | |||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4G | 16 | 3 | 3 | 0 | 3 | 0 |
| 2 |
| 3 |
| 2-19 |
| 1-10 |
| 0-2 |
| 39 |
| 4 |
| 1 |
| 2-11 |
| 0-6 |
| 0-0 |
| 32 |
| 7 |
| 2 |
| 0-1 |
| 0-0 |
| 0-0 |
| 32 |
| 2 |
| 3 |
| 0-3 |
| 0-0 |
| 0-0 |
| 23 |
| 1 |
| 2 |
| 0-5 |
| 0-1 |
| 0-0 |
| 18 |
| 1 |
| 3 |
| 0-7 |
| 0-3 |
| 0-0 |
| 19 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 5 |
| DNP |
KJ Keyani Jackson #11F | DNP | ||||||||||||
RT Renee Timbers #24G | DNP | ||||||||||||
AM Audriana Medina #15G | DNP | ||||||||||||
BB Briana Buckley #12G | DNP | ||||||||||||
TS Taja Stephens #20G | DNP | ||||||||||||
SF Selena Frost #1G | DNP | ||||||||||||
| 0 |
| 0 |
| 0 |
| 7-8 |
| 2-2 |
| 0-2 |
| 18 |
#21F | 8 | 6 | 6 | 2 | 4 | 2 | 3 | 3 | 2 | 4-4 | 0-0 | 0-0 | 21 |
#14G | 8 | 1 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 3-6 | 2-5 | 0-0 | 16 |
| 7 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2-7 | 1-4 | 2-2 | 18 |
#50F | 6 | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 1 | 3-5 | 0-0 | 0-0 | 12 |
| BENCH |
| 18 | 1 | 3 | 0 | 3 | 5 | 0 | 4 | 3 | 7-13 | 4-9 | 0-0 | 24 |
| 15 | 1 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 5-7 | 0-1 | 5-5 | 16 |
| 7 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 3-5 | 0-0 | 1-2 | 12 |
#24G | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1-5 | 0-3 | 2-2 | 21 |
| 4 | 4 | 7 | 2 | 5 | 0 | 0 | 4 | 3 | 2-3 | 0-0 | 0-0 | 16 |
#20G | 4 | 1 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 2-3 | 0-0 | 0-0 | 26 |
| TOTALS | 13 | 26 | 52 | 12 | 40 | 12 | 7 | 14 | 13 | 39-66 | 9-24 | 10-13 |
| DID NOT PLAY | |||||||||||||
#22F | DNP | ||||||||||||