| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 19 | 3 | 21 | 9 | 52 | |
| 17 | 15 | 19 | 25 | 76 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO |
|---|
| PF |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| MIN |
|---|
KF Kenly Frey #10G | 14 | 6 | 2 | 1 | 1 | 2 | 0 | 4 | 2 | 6-17 | 2-9 | 0-2 | 37 |
MS Margie Stevens #44F | 13 | 0 | 2 | 1 | 1 | 0 | 0 | ||||||
AC Abby Cole #22F | 7 | 1 | 5 | 2 | 3 | 1 | 1 | ||||||
LO Lily Oiler #12G | 5 | 1 | 3 | 0 | 3 | 0 | 0 | ||||||
JH Jayden Hill #24F | 4 | 3 | 5 | 1 | 4 | 3 | 0 | ||||||
| BENCH | |||||||||||||
AB Alexis Beger #0F | 4 | 1 | 3 | 0 | 3 | 0 | 0 | ||||||
MR Maddie Ratzow #13F | 3 | 0 | 4 | 0 | 4 | 0 | 1 | ||||||
LR Lauren Riesop #6G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
AC Abbie Cropsey #31F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
CP Courtney Park #4F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
TI Taylor Ignatowski #3G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS | 21 | 12 | 29 | 9 | 20 | 6 | 2 | 17 | 21 | 21-59 | 8-24 | 2-5 | |
| DID NOT PLAY | |||||||||||||
MM Madeline Maloney #23F | DNP | ||||||||||||
MM Mollie Murphy #11F | DNP | ||||||||||||
VM | |||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#52G | 21 | 1 | 10 | 4 | 6 | 2 |
| 5 |
| 4 |
| 5-12 |
| 3-6 |
| 0-0 |
| 26 |
| 2 |
| 5 |
| 3-8 |
| 1-2 |
| 0-1 |
| 25 |
| 1 |
| 4 |
| 2-4 |
| 1-2 |
| 0-0 |
| 32 |
| 1 |
| 1 |
| 2-9 |
| 0-1 |
| 0-0 |
| 26 |
| 1 |
| 2 |
| 1-2 |
| 0-0 |
| 2-2 |
| 21 |
| 1 |
| 2 |
| 1-3 |
| 1-2 |
| 0-0 |
| 16 |
| 0 |
| 1 |
| 1-2 |
| 0-1 |
| 0-0 |
| 8 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 2 |
| 0 |
| 0 |
| 0-2 |
| 0-1 |
| 0-0 |
| 3 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 4 |
| DNP |
EP Emma Peterson #30G | DNP | ||||||||||||
ML Madeline Leffel #25G | DNP | ||||||||||||
RN Raeanne Nevad #21G | DNP | ||||||||||||
JS Jillian Scharlau #14G | DNP | ||||||||||||
GG Gianna Guarascio #7G | DNP | ||||||||||||
EW Eleanor Wendorff #5G | DNP | ||||||||||||
KS Kiera Schroeder #2G | DNP | ||||||||||||
| 0 |
| 1 |
| 0 |
| 7-16 |
| 1-5 |
| 6-6 |
| 25 |
| 6 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 3-7 | 0-2 | 0-0 | 33 |
#45C | 4 | 2 | 7 | 1 | 6 | 0 | 0 | 2 | 1 | 2-3 | 0-0 | 0-3 | 13 |
| 3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0-4 | 0-2 | 3-6 | 21 |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-3 | 0-1 | 0-0 | 20 |
| BENCH |
#00G | 10 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 5-6 | 0-0 | 0-0 | 18 |
| 8 | 2 | 8 | 2 | 6 | 3 | 0 | 3 | 1 | 3-4 | 0-0 | 2-2 | 19 |
| 8 | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 3-5 | 0-0 | 2-4 | 20 |
#13G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-4 | 2-4 | 2-2 | 9 |
#16G | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1-4 | 1-3 | 1-3 | 11 |
#30G | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 2-2 | 11 |
| TOTALS | 8 | 11 | 46 | 17 | 29 | 11 | 3 | 12 | 8 | 27-60 | 4-19 | 18-28 |
| DID NOT PLAY | |||||||||||||
#4F | DNP | ||||||||||||
#32F | DNP | ||||||||||||
#11F | DNP | ||||||||||||
#22G | DNP | ||||||||||||