| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 11 | 8 | 7 | 15 | 41 | |
| 24 | 18 | 32 | 24 | 98 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| MIN |
|---|
SP Sofia Ponce #22F | 12 | 1 | 9 | 4 | 5 | 0 | 2 | 2 | 2 | 4-10 | 1-3 | 3-7 | 30 |
AK Aleksandra Kubiak #12G | 11 | 1 | 2 | 1 | 1 | 2 | 0 | ||||||
KR Kayla Rivard #11G | 6 | 2 | 3 | 1 | 2 | 2 | 0 | ||||||
KR Kleiauna Riddick #1G | 6 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||
BK Breyana Kimmons #15G | 3 | 1 | 3 | 0 | 3 | 0 | 0 | ||||||
| BENCH | |||||||||||||
CW Candice Williams #00G | 3 | 0 | 3 | 1 | 2 | 0 | 0 | ||||||
KP Kyra Price #33G | 0 | 0 | 2 | 1 | 1 | 1 | 1 | ||||||
KS Kamryn Snyder #5F | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||
AP Audra Petty #23G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||
| TOTALS | 21 | 5 | 27 | 10 | 17 | 5 | 4 | 33 | 21 | 13-45 | 6-23 | 9-19 | |
| DID NOT PLAY | |||||||||||||
KC Kaniah Copeland #32F | DNP | ||||||||||||
SW Sydney Ward #20F | DNP | ||||||||||||
AG | |||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#32G | 21 | 0 | 11 | 4 | 7 | 5 |
| 4 |
| 4 |
| 3-9 |
| 1-5 |
| 4-6 |
| 28 |
| 11 |
| 4 |
| 2-7 |
| 1-4 |
| 1-4 |
| 29 |
| 4 |
| 4 |
| 2-4 |
| 2-3 |
| 0-0 |
| 29 |
| 1 |
| 2 |
| 1-7 |
| 1-4 |
| 0-0 |
| 26 |
| 6 |
| 4 |
| 1-2 |
| 0-0 |
| 1-2 |
| 22 |
| 0 |
| 0 |
| 0-2 |
| 0-0 |
| 0-0 |
| 12 |
| 0 |
| 1 |
| 0-1 |
| 0-1 |
| 0-0 |
| 9 |
| 2 |
| 0 |
| 0-3 |
| 0-3 |
| 0-0 |
| 15 |
| DNP |
MM Madison Mays #7F | DNP | ||||||||||||
TM Tabitha Miller #13F | DNP | ||||||||||||
JP Jaelyn Perez #17G | DNP | ||||||||||||
MW My'Jera Wright #14G | DNP | ||||||||||||
AP Alahna Preston #10G | DNP | ||||||||||||
CM Chinara Miller #8G | DNP | ||||||||||||
LT Laila Taylor #6G | DNP | ||||||||||||
BS Breanna Semenuk #3G | DNP | ||||||||||||
DW D'Shela Walker #2G | DNP | ||||||||||||
GB Gracie Beane #25G | DNP | ||||||||||||
BF Brynn Ferguson #24G | DNP | ||||||||||||
| 0 |
| 5 |
| 1 |
| 8-11 |
| 1-3 |
| 4-6 |
| 19 |
#15G | 11 | 2 | 4 | 3 | 1 | 2 | 0 | 1 | 4 | 4-9 | 0-1 | 3-4 | 19 |
#21G | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2-3 | 1-2 | 3-3 | 22 |
#8G | 8 | 1 | 3 | 0 | 3 | 4 | 0 | 1 | 1 | 3-4 | 2-2 | 0-0 | 23 |
#23F | 7 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 3-10 | 0-1 | 1-2 | 19 |
| BENCH |
| 13 | 1 | 3 | 2 | 1 | 3 | 0 | 1 | 3 | 3-8 | 3-6 | 4-4 | 19 |
#12G | 9 | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3-4 | 2-2 | 1-2 | 12 |
#44F | 8 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 4-7 | 0-0 | 0-0 | 14 |
| 7 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 2-4 | 0-1 | 3-4 | 19 |
#19F | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1-2 | 0-0 | 0-0 | 11 |
#13G | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0-1 | 0-1 | 2-2 | 14 |
#22F | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1-1 | 0-0 | 0-0 | 8 |
#2F | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 1 |
| TOTALS | 17 | 19 | 45 | 18 | 27 | 23 | 2 | 15 | 17 | 34-67 | 9-19 | 21-27 |