| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 16 | 16 | 20 | 11 | 63 | |
| 14 | 14 | 23 | 18 | 69 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO |
|---|
| PF |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| MIN |
|---|
CL Courtney Lowe #24G | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4-11 | 1-5 | 0-0 | 25 |
AG Aaliyah Golston #10F | 6 | 1 | 8 | 2 | 6 | 0 | 0 | ||||||
KU Kiersten Usher #30G | 4 | 5 | 2 | 2 | 0 | 7 | 0 | ||||||
MM Maddison Mitchell #2G | 3 | 0 | 3 | 1 | 2 | 2 | 0 | ||||||
LC La'Daja Caldwell #11F | 2 | 0 | 3 | 1 | 2 | 2 | 0 | ||||||
| BENCH | |||||||||||||
TD Ty'Veonna Davis #23G | 22 | 2 | 9 | 2 | 7 | 4 | 0 | ||||||
TR Te'Nequa Rhodes #3G | 13 | 2 | 1 | 0 | 1 | 4 | 0 | ||||||
JM Ja'Kalynn McGinnis #22F | 4 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||
![]() Olympia Chaney #13G | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||
TF Tashiana Farmer #14F | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||||||
AM Alicea Mosley #4G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
KB Katelyn Brown #0G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS | 22 | 10 | 34 | 11 | 23 | 22 | 1 | 27 | 22 | 22-61 | 6-19 | 13-19 | |
| DID NOT PLAY | |||||||||||||
MP Maddie Presha' #5F | DNP | ||||||||||||
TP Trinity Pulliam #21F | DNP | ||||||||||||
KW | |||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 3 | 6 | 1 | 5 | 3 |
| 6 |
| 3 |
| 2-6 |
| 0-0 |
| 2-4 |
| 25 |
| 3 |
| 3 |
| 1-6 |
| 0-1 |
| 2-4 |
| 32 |
| 3 |
| 0 |
| 1-7 |
| 0-1 |
| 1-2 |
| 19 |
| 3 |
| 2 |
| 1-1 |
| 0-0 |
| 0-0 |
| 19 |
| 3 |
| 2 |
| 6-17 |
| 3-7 |
| 7-7 |
| 32 |
| 5 |
| 1 |
| 5-8 |
| 2-4 |
| 1-2 |
| 26 |
| 2 |
| 2 |
| 2-3 |
| 0-0 |
| 0-0 |
| 7 |
| 0 |
| 1 |
| 0-0 |
| 0-0 |
| 0-0 |
| 4 |
| 1 |
| 5 |
| 0-1 |
| 0-0 |
| 0-0 |
| 7 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 2 |
| 0 |
| 0 |
| 0-1 |
| 0-1 |
| 0-0 |
| 2 |
| DNP |
JS Jakhiya Smith #32C | DNP | ||||||||||||
JS Javia Samples #34G | DNP | ||||||||||||
TM Taniya McGowen #33G | DNP | ||||||||||||
LJ Lamaria Jones #25G | DNP | ||||||||||||
BW Brijourne Williams #12G | DNP | ||||||||||||
LM La'Mya McGrue #1G | DNP | ||||||||||||
AP Alyah Postma #20G | DNP | ||||||||||||
| 0 |
| 6 |
| 3 |
| 6-16 |
| 3-7 |
| 5-8 |
| 38 |
| 8 | 2 | 14 | 5 | 9 | 0 | 0 | 5 | 2 | 3-5 | 0-0 | 2-3 | 28 |
| 5 | 4 | 1 | 0 | 1 | 2 | 0 | 5 | 4 | 2-7 | 1-3 | 0-0 | 23 |
| 4 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2-2 | 0-0 | 0-1 | 17 |
#15F | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1-5 | 1-4 | 0-0 | 16 |
| BENCH |
#11G | 10 | 1 | 9 | 2 | 7 | 3 | 0 | 5 | 2 | 3-12 | 0-5 | 4-7 | 31 |
| 7 | 0 | 6 | 4 | 2 | 1 | 0 | 2 | 3 | 3-6 | 0-0 | 1-2 | 10 |
| 6 | 2 | 4 | 1 | 3 | 2 | 0 | 3 | 4 | 3-4 | 0-1 | 0-0 | 26 |
#22C | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 2-2 | 6 |
#12G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 2-2 | 3 |
#21G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| TOTALS | 20 | 12 | 50 | 18 | 32 | 13 | 2 | 31 | 20 | 24-59 | 5-20 | 16-25 |
| DID NOT PLAY | |||||||||||||
#30F | DNP | ||||||||||||
| DNP | |||||||||||||
| DNP | |||||||||||||
#7G | DNP | ||||||||||||