| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 4 | 15 | 8 | 16 | 43 | |
| 19 | 26 | 13 | 19 | 77 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO |
|---|
| PF |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| MIN |
|---|
EE Emily Erickson #12ATH | 17 | 1 | 6 | 1 | 5 | 3 | 0 | 2 | 2 | 4-12 | 0-0 | 9-12 | 23 |
CP Cally Peterson #33ATH | 7 | 2 | 2 | 1 | 1 | 1 | 0 | ||||||
AB Alaina Bonacquista #22ATH | 5 | 1 | 2 | 2 | 0 | 2 | 0 | ||||||
ML Macey Littlefield #11ATH | 3 | 0 | 1 | 0 | 1 | 1 | 0 | ||||||
KL Kenzie Lundeen #3ATH | 2 | 1 | 2 | 2 | 0 | 1 | 0 | ||||||
| BENCH | |||||||||||||
AP Anysia Pink #14F | 4 | 0 | 4 | 0 | 4 | 0 | 1 | ||||||
LJ Lydia Johnson #44F | 2 | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
SB Savannah Belongia #13G | 2 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||
DP Drew Pederson #15G | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||||||
MT Marissa Tusler #14F | 0 | 4 | 3 | 1 | 2 | 1 | 0 | ||||||
JO Jada Otoo #2G | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
| TOTALS | 20 | 11 | 30 | 12 | 18 | 10 | 2 | 25 | 20 | 12-48 | 1-9 | 18-27 | |
| DID NOT PLAY | |||||||||||||
CH Cosette Henrikson #35ATH | DNP | ||||||||||||
RP Rosalie Penke #32ATH | DNP | ||||||||||||
RD | |||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MK #3G | 15 | 1 | 3 | 1 | 2 | 1 |
| 5 |
| 4 |
| 2-9 |
| 0-5 |
| 3-5 |
| 24 |
| 2 |
| 3 |
| 2-4 |
| 0-0 |
| 1-2 |
| 24 |
| 4 |
| 2 |
| 1-6 |
| 1-1 |
| 0-0 |
| 19 |
| 4 |
| 0 |
| 1-4 |
| 0-0 |
| 0-0 |
| 23 |
| 1 |
| 2 |
| 1-4 |
| 0-1 |
| 2-2 |
| 16 |
| 0 |
| 2 |
| 1-2 |
| 0-0 |
| 0-0 |
| 18 |
| 1 |
| 0 |
| 0-1 |
| 0-0 |
| 2-2 |
| 14 |
| 2 |
| 2 |
| 0-1 |
| 0-1 |
| 1-2 |
| 16 |
| 3 |
| 1 |
| 0-4 |
| 0-1 |
| 0-0 |
| 16 |
| 1 |
| 2 |
| 0-1 |
| 0-0 |
| 0-2 |
| 7 |
| DNP |
LH Lydia Hay #24ATH | DNP | ||||||||||||
JD Jasmine Delaney #23ATH | DNP | ||||||||||||
EB Elsie Broersma #21ATH | DNP | ||||||||||||
AG Anna Garfield #14ATH | DNP | ||||||||||||
AB Alli Born #10ATH | DNP | ||||||||||||
ES Elly Schmitz #5ATH | DNP | ||||||||||||
CD Colette Duininck #4ATH | DNP | ||||||||||||
EB Ella Brandt #1ATH | DNP | ||||||||||||
EH Elli Howard #30G | DNP | ||||||||||||
AP Abigail Palm #2G | DNP | ||||||||||||
EK Erin Kaluza #0G | DNP | ||||||||||||
| 1 |
| 3 |
| 2 |
| 5-6 |
| 3-4 |
| 2-2 |
| 25 |
#12G | 13 | 2 | 13 | 8 | 5 | 2 | 1 | 3 | 3 | 5-9 | 0-1 | 3-5 | 28 |
#24F | 11 | 1 | 11 | 4 | 7 | 6 | 2 | 4 | 0 | 4-12 | 0-0 | 3-3 | 24 |
#30G | 7 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 3-12 | 1-7 | 0-0 | 29 |
#14F | 4 | 3 | 5 | 1 | 4 | 1 | 0 | 2 | 2 | 1-4 | 0-0 | 2-2 | 19 |
| BENCH |
JR #13F | 8 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 3-7 | 2-6 | 0-0 | 26 |
#52F | 5 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 4 | 2-5 | 0-0 | 1-1 | 17 |
#22G | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1-4 | 0-0 | 3-4 | 16 |
#32F | 5 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 2-3 | 0-0 | 1-2 | 7 |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 2-2 | 5 |
#4G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 |
TD #11G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 |
| TOTALS | 20 | 17 | 49 | 20 | 29 | 17 | 7 | 22 | 20 | 27-63 | 6-18 | 17-21 |
| DID NOT PLAY | |||||||||||||
MS #23G | DNP | ||||||||||||
SV #21G | DNP | ||||||||||||
#10G | DNP | ||||||||||||
#33G | DNP | ||||||||||||