| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 9 | 11 | 6 | 13 | 39 | |
| 19 | 12 | 16 | 14 | 61 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| MIN |
|---|
AB Alexandra Brooks #10PG | 17 | 0 | 7 | 2 | 5 | 3 | 0 | 5 | 2 | 4-18 | 1-8 | 8-12 | 37 |
KC Kyla Clark #23PG | 6 | 1 | 7 | 1 | 6 | 1 | 0 | ||||||
NH Nyemah Hodo #11C | 4 | 1 | 7 | 5 | 2 | 0 | 0 | ||||||
MT Malikiya Thomas #2PG | 3 | 0 | 4 | 1 | 3 | 2 | 0 | ||||||
AF Asia Foster #3PG | 3 | 0 | 3 | 1 | 2 | 0 | 1 | ||||||
| BENCH | |||||||||||||
LW Latavia White #G | 4 | 2 | 3 | 0 | 3 | 2 | 0 | ||||||
EL Erin Love #31F | 2 | 0 | 4 | 2 | 2 | 0 | 0 | ||||||
| TOTALS | 27 | 4 | 37 | 12 | 25 | 8 | 1 | 32 | 27 | 9-49 | 3-21 | 18-32 | |
| DID NOT PLAY | |||||||||||||
KD Kelechi Dike #1PF | DNP | ||||||||||||
QA Qeren Antha Kanyunyi #44C | DNP | ||||||||||||
JR | |||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM #24G | 14 | 1 | 4 | 1 | 3 | 1 |
| 5 |
| 3 |
| 2-11 |
| 0-5 |
| 2-2 |
| 40 |
| 6 |
| 5 |
| 0-3 |
| 0-0 |
| 4-8 |
| 23 |
| 2 |
| 5 |
| 0-0 |
| 0-0 |
| 3-6 |
| 23 |
| 5 |
| 5 |
| 1-7 |
| 1-4 |
| 0-2 |
| 32 |
| 3 |
| 4 |
| 1-9 |
| 1-4 |
| 1-2 |
| 30 |
| 2 |
| 3 |
| 1-1 |
| 0-0 |
| 0-0 |
| 15 |
| DNP |
MB Moriah Burley #22SG | DNP | ||||||||||||
BJ Brandy Jones #4SG | DNP | ||||||||||||
EP Emilee Proctor #0SG | DNP | ||||||||||||
KO Kaley O'Neal #5PG | DNP | ||||||||||||
CG Carly Gates #24PG | DNP | ||||||||||||
CH Cailan Hale #25G | DNP | ||||||||||||
| 0 |
| 3 |
| 2 |
| 4-9 |
| 2-5 |
| 4-8 |
| 25 |
#15C | 10 | 0 | 7 | 5 | 2 | 0 | 2 | 2 | 2 | 5-9 | 0-0 | 0-4 | 16 |
#10G | 9 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 3-10 | 0-3 | 3-4 | 31 |
AS #1PG | 8 | 1 | 6 | 1 | 5 | 1 | 0 | 2 | 1 | 2-6 | 0-2 | 4-6 | 30 |
JG #8G | 4 | 4 | 5 | 2 | 3 | 4 | 0 | 4 | 3 | 1-3 | 0-1 | 2-2 | 28 |
| BENCH |
KS #24PG | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1-5 | 0-2 | 3-4 | 11 |
ST | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1-8 | 0-4 | 0-2 | 20 |
MB #32PF | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 1 | 4 | 1-5 | 0-2 | 0-0 | 7 |
#31C | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 7 |
HJ #0PG | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1-3 | 0-1 | 0-0 | 13 |
AJ #11F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 | 5 |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 | 2 |
JD #14F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-2 | 0-1 | 0-0 | 5 |
| TOTALS | 27 | 11 | 33 | 11 | 22 | 12 | 3 | 21 | 27 | 21-62 | 2-21 | 17-32 |