| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 19 | 19 | 20 | 19 | 77 | |
| 21 | 20 | 18 | 13 | 72 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|
#15G | 26 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 9-20 | 4-9 | 4-4 | 34 | |
| 19 | 5 | 7 | 1 | 6 | 3 | 0 | 1 | 3 | 8-15 | |||||
#10G | 14 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 3-14 | ||||
#5F | 12 | 2 | 16 | 8 | 8 | 1 | 1 | 3 | 3 | 4-8 | ||||
#00F | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 4 | 0-5 | ||||
| BENCH | ||||||||||||||
#20G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | ||||
| 2 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 1-4 | |||||
#11C | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0-1 | ||||
#23F | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0-0 | ||||
#21G | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | ||||
| TOTALS | 13 | 44 | 11 | 33 | 5 | 3 | 9 | 18 | 26-69 | 9-33 | 16-17 | |||
| DID NOT PLAY | ||||||||||||||
#13G | DNP | |||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#24G | 20 | 1 | 4 | 0 | 4 | 1 | 0 | 2 | 2 |
| 3-7 |
| 0-0 |
| 31 |
| 1-9 |
| 7-7 |
| 37 |
| 0-1 |
| 4-4 |
| 34 |
| 0-3 |
| 1-2 |
| 36 |
| 1-1 |
| 0-0 |
| 4 |
| 0-3 |
| 0-0 |
| 13 |
| 0-0 |
| 0-0 |
| 9 |
| 0-0 |
| 0-0 |
| 1 |
| 0-0 |
| 0-0 |
| 1 |
| 7-15 |
| 0-4 |
| 6-7 |
| 36 |
| 15 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 5-12 | 2-4 | 3-3 | 32 |
#32F | 12 | 3 | 8 | 3 | 5 | 0 | 0 | 2 | 2 | 6-11 | 0-0 | 0-0 | 31 |
#1G | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3-8 | 1-3 | 0-0 | 23 |
#8F | 2 | 3 | 6 | 2 | 4 | 0 | 1 | 3 | 2 | 1-8 | 0-6 | 0-0 | 27 |
| BENCH |
#34F | 6 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2-4 | 1-2 | 1-2 | 15 |
#10G | 6 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 4 | 2-10 | 0-5 | 2-2 | 15 |
#7F | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 1-2 | 0-1 | 0-0 | 14 |
#20F | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | 8 |
| TOTALS | 15 | 34 | 7 | 27 | 3 | 4 | 8 | 17 | 28-73 | 4-26 | 12-14 |
| DID NOT PLAY | ||||||||||||||
#28C | DNP | |||||||||||||
#11G | DNP | |||||||||||||