| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 27 | 27 | 23 | 19 | 96 | |
| 21 | 26 | 23 | 28 | 98 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|
#18G | 24 | 3 | 5 | 3 | 2 | 2 | 0 | 5 | 3 | 10-14 | 2-3 | 2-3 | 30 | |
#23G | 18 | 4 | 4 | 2 | 2 | 2 | 0 | 2 | 1 | 6-11 | ||||
#35C | 17 | 3 | 7 | 1 | 6 | 1 | 0 | 4 | 3 | 6-11 | ||||
#30F | 16 | 4 | 10 | 1 | 9 | 2 | 3 | 2 | 5 | 4-12 | ||||
| 10 | 3 | 3 | 0 | 3 | 0 | 0 | 4 | 1 | 3-7 | |||||
| BENCH | ||||||||||||||
| 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3-4 | |||||
#53G | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1-2 | ||||
AG #22F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | ||||
#21C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | ||||
| TOTALS | 23 | 31 | 8 | 23 | 7 | 3 | 18 | 16 | 33-62 | 13-28 | 17-18 | |||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 |
| 3-7 |
| 3-3 |
| 33 |
| 3-6 |
| 2-2 |
| 34 |
| 0-2 |
| 8-8 |
| 38 |
| 2-6 |
| 2-2 |
| 25 |
| 2-3 |
| 0-0 |
| 22 |
| 1-1 |
| 0-0 |
| 12 |
| 0-0 |
| 0-0 |
| 0 |
| 0-0 |
| 0-0 |
| 6 |
| 9-16 |
| 5-11 |
| 3-3 |
| 33 |
#0G | 21 | 6 | 4 | 1 | 3 | 1 | 0 | 2 | 1 | 8-14 | 0-1 | 5-5 | 26 |
| 13 | 2 | 5 | 1 | 4 | 1 | 1 | 1 | 3 | 4-10 | 3-6 | 2-2 | 25 |
#21F | 6 | 1 | 3 | 0 | 3 | 2 | 3 | 3 | 3 | 2-3 | 2-3 | 0-0 | 24 |
#13F | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0-5 | 0-2 | 0-0 | 22 |
| BENCH |
KS | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4-7 | 4-5 | 1-1 | 14 |
#30G | 6 | 1 | 5 | 0 | 5 | 0 | 0 | 1 | 2 | 3-4 | 0-1 | 0-0 | 11 |
#17C | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2-4 | 0-2 | 2-2 | 15 |
| 5 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2-5 | 1-2 | 0-0 | 22 |
#20F | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 2-2 | 8 |
| TOTALS | 15 | 26 | 8 | 18 | 8 | 4 | 13 | 21 | 34-68 | 15-33 | 15-15 |
| DID NOT PLAY | ||||||||||||||
#25C | DNP | |||||||||||||