| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 28 | 26 | 25 | 22 | 101 | |
| 20 | 24 | 27 | 23 | 94 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|
#22C | 45 | 3 | 3 | 0 | 3 | 1 | 2 | 3 | 2 | 15-18 | 2-2 | 13-13 | 32 | |
#0G | 13 | 6 | 6 | 2 | 4 | 0 | 0 | 4 | 4 | 6-16 | ||||
#12G | 12 | 10 | 7 | 0 | 7 | 1 | 0 | 5 | 1 | 4-7 | ||||
| 4 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 2-4 | |||||
| 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0-0 | |||||
| BENCH | ||||||||||||||
#23G | 18 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 5-8 | ||||
#24G | 6 | 1 | 4 | 0 | 4 | 1 | 0 | 1 | 4 | 2-4 | ||||
| 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1-1 | |||||
#21F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | ||||
| TOTALS | 24 | 28 | 3 | 25 | 6 | 6 | 17 | 18 | 35-58 | 6-13 | 25-32 | |||
| DID NOT PLAY | ||||||||||||||
| DNP | ||||||||||||||
| DNP | ||||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 0-2 |
| 1-2 |
| 31 |
| 3-5 |
| 1-1 |
| 31 |
| 0-0 |
| 0-0 |
| 17 |
| 0-0 |
| 1-2 |
| 22 |
| 0-1 |
| 8-12 |
| 22 |
| 1-3 |
| 1-2 |
| 27 |
| 0-0 |
| 0-0 |
| 14 |
| 0-0 |
| 0-0 |
| 3 |
| DNP |
| 7-11 |
| 3-4 |
| 0-0 |
| 22 |
#25G | 11 | 3 | 3 | 1 | 2 | 4 | 1 | 3 | 4 | 5-12 | 1-5 | 0-0 | 24 |
| 10 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 3-10 | 2-4 | 2-2 | 15 |
| 6 | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 3 | 3-5 | 0-0 | 0-0 | 17 |
| 3 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 1-5 | 0-2 | 1-1 | 18 |
| BENCH |
#22G | 14 | 7 | 3 | 0 | 3 | 2 | 1 | 1 | 3 | 5-12 | 2-6 | 2-2 | 28 |
| 10 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3-5 | 1-1 | 3-4 | 18 |
#24F | 10 | 2 | 10 | 2 | 8 | 2 | 0 | 2 | 4 | 4-11 | 0-3 | 2-2 | 27 |
NA #33F | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3-6 | 0-0 | 1-2 | 14 |
#15F | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 2-4 | 0-0 | 2-2 | 17 |
| TOTALS | 24 | 32 | 11 | 21 | 11 | 2 | 13 | 25 | 36-81 | 9-25 | 13-15 |
| DID NOT PLAY | ||||||||||||||
#42C | DNP | |||||||||||||
| DNP | ||||||||||||||