| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 22 | 8 | 18 | 22 | 70 | |
| 27 | 20 | 26 | 24 | 97 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|
| 9 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 3-5 | 2-3 | 1-2 | 19 | ||
| 8 | 0 | 5 | 1 | 4 | 1 | 1 | 3 | 2 | 3-8 | |||||
| 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2-2 | |||||
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0-3 | |||||
#25G | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1-3 | ||||
| BENCH | ||||||||||||||
#24F | 11 | 2 | 10 | 3 | 7 | 0 | 0 | 1 | 1 | 4-8 | ||||
| 7 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 2-5 | |||||
| 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2-3 | |||||
NA #33F | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2-4 | ||||
| 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2-7 | |||||
#15F | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 1-1 | ||||
#22G | 2 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 4 | 0-8 | ||||
| TOTALS | 13 | 32 | 8 | 24 | 10 | 4 | 18 | 26 | 22-57 | 6-18 | 20-28 | |||
| DID NOT PLAY | ||||||||||||||
#42C | DNP | |||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0-1 |
| 2-2 |
| 21 |
| 0-0 |
| 2-2 |
| 12 |
| 0-2 |
| 4-4 |
| 17 |
| 0-1 |
| 1-2 |
| 20 |
| 1-3 |
| 2-4 |
| 23 |
| 0-0 |
| 3-4 |
| 12 |
| 2-3 |
| 0-2 |
| 14 |
| 1-2 |
| 1-2 |
| 14 |
| 0-0 |
| 1-1 |
| 20 |
| 0-0 |
| 1-1 |
| 7 |
| 0-3 |
| 2-2 |
| 22 |
| 6-10 |
| 3-5 |
| 0-0 |
| 18 |
| 12 | 0 | 7 | 2 | 5 | 2 | 0 | 2 | 0 | 5-8 | 2-2 | 0-1 | 21 |
#22G | 11 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 4-6 | 2-2 | 1-1 | 17 |
| 5 | 2 | 8 | 1 | 7 | 3 | 0 | 2 | 3 | 1-6 | 1-4 | 2-2 | 16 |
#41C | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0-2 | 0-0 | 1-2 | 13 |
| BENCH |
#2G | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3-5 | 0-1 | 4-4 | 23 |
| 9 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 3-5 | 0-0 | 3-5 | 19 |
#15G | 9 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3-7 | 0-2 | 3-3 | 17 |
#13F | 9 | 2 | 4 | 1 | 3 | 1 | 0 | 3 | 5 | 3-13 | 1-9 | 2-4 | 26 |
| 6 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2-5 | 2-4 | 0-1 | 14 |
JJ #4G | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2-2 | 1-1 | 0-0 | 5 |
#11F | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2-3 | 1-2 | 0-0 | 5 |
NM | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 6 |
| TOTALS | 24 | 35 | 11 | 24 | 7 | 2 | 12 | 25 | 34-73 | 13-33 | 16-23 |