| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 21 | 22 | 29 | 19 | 91 | |
| 23 | 18 | 13 | 27 | 81 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|
#22C | 28 | 4 | 15 | 5 | 10 | 1 | 4 | 4 | 2 | 11-22 | 0-1 | 6-7 | 36 | |
#0G | 23 | 9 | 7 | 0 | 7 | 1 | 0 | 2 | 1 | 9-17 | ||||
| 15 | 1 | 9 | 2 | 7 | 0 | 0 | 2 | 3 | 7-9 | |||||
| 10 | 4 | 7 | 2 | 5 | 1 | 0 | 1 | 5 | 2-7 | |||||
#12G | 5 | 6 | 2 | 0 | 2 | 2 | 0 | 5 | 4 | 1-7 | ||||
| BENCH | ||||||||||||||
#23G | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1-1 | ||||
#21F | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 2-4 | ||||
| 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0-2 | |||||
| TOTALS | 26 | 45 | 12 | 33 | 5 | 8 | 15 | 18 | 33-69 | 8-22 | 17-21 | |||
| DID NOT PLAY | ||||||||||||||
| DNP | ||||||||||||||
| DNP | ||||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 1 | 4 | 0 | 4 | 2 | 0 | 2 | 2 |
| 5-9 |
| 0-0 |
| 37 |
| 0-0 |
| 1-2 |
| 25 |
| 2-7 |
| 4-5 |
| 32 |
| 0-2 |
| 3-3 |
| 36 |
| 1-1 |
| 3-4 |
| 9 |
| 0-0 |
| 0-0 |
| 10 |
| 0-2 |
| 0-0 |
| 14 |
| 6-14 |
| 4-6 |
| 4-4 |
| 26 |
| 12 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 4 | 4-10 | 4-7 | 0-0 | 27 |
| 9 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 1 | 3-7 | 2-5 | 1-2 | 21 |
#22G | 7 | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 4 | 3-9 | 1-3 | 0-0 | 28 |
#41C | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 | 24 |
| BENCH |
#13F | 16 | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 5-13 | 3-8 | 3-3 | 21 |
#2G | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 1-1 | 0-0 | 12 |
JJ #4G | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 2-2 | 5 |
#15G | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1-4 | 0-1 | 3-4 | 14 |
| 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0-5 | 0-0 | 2-2 | 7 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0-4 | 0-2 | 0-0 | 11 |
NM | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 4 |
| TOTALS | 16 | 33 | 9 | 24 | 9 | 0 | 12 | 21 | 25-74 | 16-35 | 15-17 |