| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 14 | 23 | 27 | 15 | 79 | |
| 10 | 20 | 21 | 18 | 69 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|
#22C | 25 | 1 | 15 | 3 | 12 | 3 | 5 | 3 | 1 | 10-20 | 1-3 | 4-7 | 34 | |
#0G | 16 | 9 | 4 | 1 | 3 | 1 | 0 | 2 | 3 | 7-17 | ||||
#12G | 12 | 11 | 4 | 0 | 4 | 2 | 0 | 1 | 2 | 4-11 | ||||
| 8 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 4 | 3-6 | |||||
| 7 | 0 | 4 | 2 | 2 | 0 | 1 | 2 | 5 | 3-5 | |||||
| BENCH | ||||||||||||||
| 6 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 2-6 | |||||
| 5 | 2 | 4 | 0 | 4 | 0 | 1 | 1 | 5 | 2-4 | |||||
#21F | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 1 | 0-0 | ||||
| TOTALS | 24 | 44 | 8 | 36 | 7 | 8 | 10 | 23 | 31-69 | 8-24 | 9-16 | |||
| DID NOT PLAY | ||||||||||||||
| DNP | ||||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#12G | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2-5 |
| 0-0 |
| 36 |
| 1-6 |
| 3-3 |
| 34 |
| 2-4 |
| 0-0 |
| 25 |
| 0-0 |
| 1-4 |
| 21 |
| 2-6 |
| 0-0 |
| 22 |
| 0-0 |
| 1-2 |
| 8 |
| 0-0 |
| 0-0 |
| 21 |
| 8-14 |
| 2-4 |
| 4-6 |
| 33 |
#30F | 12 | 2 | 12 | 3 | 9 | 1 | 1 | 2 | 2 | 3-10 | 0-1 | 6-6 | 31 |
#17G | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3-6 | 2-4 | 2-3 | 26 |
#7G | 9 | 2 | 7 | 0 | 7 | 2 | 0 | 1 | 2 | 2-13 | 1-6 | 4-4 | 29 |
| 2 | 2 | 6 | 3 | 3 | 0 | 1 | 0 | 3 | 0-7 | 0-1 | 2-3 | 24 |
| BENCH |
#22F | 9 | 3 | 8 | 1 | 7 | 0 | 2 | 1 | 3 | 3-10 | 1-4 | 2-2 | 25 |
#2G | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 1-1 | 21 |
| 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 2-2 | 6 |
#6F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 4 |
| TOTALS | 13 | 38 | 8 | 30 | 4 | 4 | 11 | 16 | 20-65 | 6-23 | 23-27 |
| DID NOT PLAY | ||||||||||||||
#32F | DNP | |||||||||||||
#20F | DNP | |||||||||||||