| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 21 | 30 | 20 | 26 | 97 | |
| 32 | 25 | 21 | 22 | 100 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|
#5G | 29 | 1 | 4 | 0 | 4 | 1 | 0 | 6 | 3 | 11-20 | 3-6 | 4-4 | 34 | |
| 22 | 2 | 9 | 5 | 4 | 4 | 1 | 2 | 6 | 8-12 | |||||
#21G | 19 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 6-14 | ||||
| 17 | 4 | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 8-19 | |||||
#12F | 3 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 1-2 | ||||
| BENCH | ||||||||||||||
#2F | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1-2 | ||||
| 3 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1-1 | |||||
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0-2 | |||||
#15C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | |||||
| TOTALS | 16 | 31 | 11 | 20 | 8 | 3 | 10 | 19 | 36-74 | 9-21 | 16-18 | |||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#22C | 24 | 1 | 10 | 2 | 8 | 2 | 3 | 3 | 4 |
| 0-0 |
| 6-6 |
| 32 |
| 3-8 |
| 4-4 |
| 34 |
| 1-3 |
| 0-0 |
| 33 |
| 1-2 |
| 0-0 |
| 26 |
| 0-1 |
| 2-4 |
| 9 |
| 1-1 |
| 0-0 |
| 13 |
| 0-0 |
| 0-0 |
| 10 |
| 0-0 |
| 0-0 |
| 2 |
| 0-0 |
| 0-0 |
| 6 |
| 9-15 |
| 1-2 |
| 5-6 |
| 32 |
#12G | 23 | 7 | 4 | 0 | 4 | 2 | 0 | 3 | 1 | 7-15 | 6-10 | 3-3 | 34 |
#0G | 16 | 10 | 5 | 2 | 3 | 1 | 0 | 3 | 2 | 5-10 | 1-5 | 5-5 | 37 |
| 15 | 0 | 6 | 2 | 4 | 1 | 0 | 1 | 2 | 7-9 | 0-0 | 1-2 | 27 |
| 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 20 |
| BENCH |
#24G | 9 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2-6 | 2-5 | 3-3 | 26 |
| 9 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4-6 | 1-1 | 0-0 | 12 |
#23G | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2-5 | 0-1 | 0-0 | 8 |
#21F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 |
| TOTALS | 24 | 33 | 11 | 22 | 8 | 3 | 11 | 15 | 36-67 | 11-25 | 17-19 |
| DID NOT PLAY | ||||||||||||||
| DNP | ||||||||||||||