| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 20 | 17 | 16 | 13 | 66 | |
| 29 | 27 | 18 | 22 | 96 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|
#22C | 18 | 2 | 5 | 0 | 5 | 1 | 0 | 2 | 1 | 8-15 | 0-2 | 2-3 | 26 | |
| 9 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 4-7 | |||||
#0G | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 3 | 4 | 3-13 | ||||
| 4 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1-2 | |||||
#12G | 0 | 9 | 4 | 1 | 3 | 2 | 0 | 4 | 3 | 0-5 | ||||
| BENCH | ||||||||||||||
#24G | 21 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 8-14 | ||||
| 4 | 3 | 5 | 1 | 4 | 1 | 1 | 1 | 1 | 1-5 | |||||
| 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 1-6 | |||||
#21F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | ||||
| TOTALS | 24 | 31 | 7 | 24 | 5 | 3 | 14 | 18 | 27-68 | 5-21 | 7-9 | |||
| DID NOT PLAY | ||||||||||||||
| DNP | ||||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#24G | 22 | 7 | 4 | 1 | 3 | 2 | 0 | 0 | 2 |
| 0-0 |
| 1-2 |
| 23 |
| 0-4 |
| 0-0 |
| 24 |
| 0-1 |
| 2-2 |
| 20 |
| 0-1 |
| 0-0 |
| 29 |
| 5-9 |
| 0-0 |
| 31 |
| 0-1 |
| 2-2 |
| 18 |
| 0-3 |
| 0-0 |
| 18 |
| 0-0 |
| 0-0 |
| 11 |
| 6-16 |
| 5-11 |
| 5-6 |
| 30 |
#35G | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8-9 | 1-2 | 2-2 | 28 |
#32F | 15 | 9 | 15 | 2 | 13 | 2 | 0 | 3 | 1 | 4-6 | 0-0 | 7-10 | 31 |
| 10 | 7 | 5 | 0 | 5 | 1 | 0 | 0 | 2 | 4-11 | 2-5 | 0-0 | 24 |
#34F | 7 | 0 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 3-9 | 1-3 | 0-0 | 27 |
| BENCH |
#10G | 10 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 4-5 | 0-0 | 2-3 | 12 |
#20F | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2-2 | 1-1 | 0-0 | 9 |
#0G | 4 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2-5 | 0-2 | 0-0 | 21 |
#8F | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 | 9 |
#28C | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 4 |
#7F | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 5 |
| TOTALS | 30 | 41 | 8 | 33 | 10 | 3 | 7 | 14 | 35-71 | 10-28 | 16-21 |