| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 28 | 15 | 28 | 21 | 92 | |
| 16 | 22 | 19 | 36 | 93 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|
#10C | 26 | 3 | 9 | 4 | 5 | 0 | 2 | 4 | 6 | 10-13 | 0-0 | 6-10 | 29 | |
#12G | 18 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 6 | 6-13 | ||||
| 14 | 6 | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 4-10 | |||||
#30F | 8 | 4 | 11 | 4 | 7 | 2 | 0 | 1 | 3 | 3-11 | ||||
#11G | 6 | 1 | 7 | 2 | 5 | 2 | 0 | 1 | 1 | 3-7 | ||||
| BENCH | ||||||||||||||
| 10 | 6 | 6 | 0 | 6 | 1 | 0 | 1 | 1 | 3-10 | |||||
#0G | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2-3 | ||||
| 4 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 2-2 | |||||
#21F | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0-1 | ||||
| TOTALS | 22 | 43 | 13 | 30 | 9 | 3 | 15 | 24 | 33-70 | 7-23 | 19-29 | |||
| DID NOT PLAY | ||||||||||||||
#24G | DNP | |||||||||||||
SP | DNP | |||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#32F | 21 | 3 | 8 | 2 | 6 | 1 | 0 | 4 | 1 |
| 2-8 |
| 4-4 |
| 25 |
| 1-3 |
| 5-6 |
| 32 |
| 1-3 |
| 1-2 |
| 28 |
| 0-1 |
| 0-1 |
| 25 |
| 2-6 |
| 2-2 |
| 25 |
| 1-1 |
| 1-2 |
| 15 |
| 0-0 |
| 0-2 |
| 11 |
| 0-1 |
| 0-0 |
| 10 |
| 7-14 |
| 0-1 |
| 7-8 |
| 34 |
| 19 | 8 | 7 | 1 | 6 | 2 | 1 | 2 | 1 | 7-16 | 1-5 | 4-4 | 36 |
#35G | 13 | 2 | 5 | 1 | 4 | 1 | 4 | 2 | 3 | 5-13 | 2-6 | 1-1 | 34 |
#24G | 12 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 4-11 | 3-5 | 1-2 | 32 |
#34F | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1-4 | 1-3 | 0-0 | 14 |
| BENCH |
#20F | 9 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3-6 | 2-3 | 1-2 | 12 |
#28C | 5 | 1 | 6 | 2 | 4 | 0 | 0 | 1 | 4 | 1-2 | 0-1 | 3-4 | 15 |
#10G | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 | 6 |
#0G | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 0-0 | 13 |
#8F | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1-1 | 1-1 | 0-0 | 5 |
| TOTALS | 17 | 35 | 9 | 26 | 7 | 7 | 13 | 23 | 33-73 | 10-25 | 17-21 |
| DID NOT PLAY | ||||||||||||||
| DNP | ||||||||||||||