| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 19 | 21 | 10 | 28 | 78 | |
| 24 | 16 | 18 | 18 | 76 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|
#5G | 21 | 5 | 4 | 1 | 3 | 1 | 1 | 1 | 3 | 6-18 | 1-6 | 8-12 | 35 | |
| 21 | 3 | 15 | 3 | 12 | 2 | 1 | 4 | 5 | 7-13 | |||||
#21G | 19 | 2 | 6 | 1 | 5 | 1 | 0 | 4 | 3 | 7-18 | ||||
#12F | 5 | 5 | 5 | 1 | 4 | 2 | 1 | 1 | 6 | 2-6 | ||||
| 5 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2-9 | |||||
| BENCH | ||||||||||||||
| 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2-4 | |||||
| 2 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 1-2 | |||||
#15C | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0-1 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | |||||
| TOTALS | 19 | 37 | 7 | 30 | 7 | 6 | 13 | 25 | 27-71 | 8-30 | 16-22 | |||
| DID NOT PLAY | ||||||||||||||
#24F | DNP | |||||||||||||
#14F | DNP | |||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#22G | 28 | 3 | 3 | 0 | 3 | 1 | 1 | 3 | 3 |
| 0-1 |
| 7-8 |
| 36 |
| 5-14 |
| 0-0 |
| 38 |
| 1-5 |
| 0-0 |
| 23 |
| 0-2 |
| 1-2 |
| 25 |
| 1-2 |
| 0-0 |
| 14 |
| 0-0 |
| 0-0 |
| 14 |
| 0-0 |
| 0-0 |
| 7 |
| 0-0 |
| 0-0 |
| 8 |
| DNP |
| 9-14 |
| 4-5 |
| 6-6 |
| 34 |
#44F | 13 | 3 | 11 | 1 | 10 | 1 | 0 | 1 | 2 | 5-10 | 0-1 | 3-8 | 30 |
| 11 | 3 | 16 | 2 | 14 | 1 | 0 | 3 | 2 | 5-15 | 0-1 | 1-2 | 26 |
| 6 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1-4 | 1-3 | 3-3 | 26 |
| 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 1-5 | 0-3 | 0-0 | 23 |
| BENCH |
#23G | 7 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3-8 | 0-1 | 1-2 | 29 |
#51C | 4 | 1 | 4 | 2 | 2 | 0 | 1 | 3 | 4 | 2-3 | 0-0 | 0-0 | 16 |
#32F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 3-4 | 8 |
#33G | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 2-2 | 5 |
AF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 2 |
| TOTALS | 17 | 40 | 6 | 34 | 4 | 2 | 17 | 22 | 26-61 | 5-16 | 19-27 |
| DID NOT PLAY | ||||||||||||||
#3G | DNP | |||||||||||||
| DNP | ||||||||||||||