| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 18 | 9 | 13 | 26 | 66 | |
| 22 | 22 | 19 | 14 | 77 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|
#10G | 12 | 3 | 5 | 0 | 5 | 1 | 1 | 1 | 2 | 5-11 | 1-5 | 1-1 | 31 | |
#5F | 10 | 4 | 12 | 7 | 5 | 1 | 0 | 1 | 2 | 3-12 | ||||
| 8 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 2-10 | |||||
#15G | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3-10 | ||||
#00F | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | ||||
| BENCH | ||||||||||||||
#11C | 16 | 1 | 5 | 1 | 4 | 1 | 1 | 2 | 0 | 7-9 | ||||
#23F | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1-3 | ||||
#20G | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1-2 | ||||
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1-3 | |||||
#21G | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1-3 | ||||
| TOTALS | 16 | 34 | 12 | 22 | 6 | 3 | 11 | 16 | 25-64 | 4-18 | 12-22 | |||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 5 | 5 | 1 | 4 | 1 | 1 | 0 | 1 |
| 0-0 |
| 4-9 |
| 27 |
| 1-4 |
| 3-4 |
| 28 |
| 1-5 |
| 1-3 |
| 25 |
| 0-0 |
| 0-0 |
| 16 |
| 1-1 |
| 1-1 |
| 19 |
| 0-1 |
| 2-2 |
| 12 |
| 0-1 |
| 0-0 |
| 19 |
| 0-1 |
| 0-0 |
| 12 |
| 0-0 |
| 0-2 |
| 11 |
| 9-16 |
| 3-5 |
| 2-2 |
| 32 |
| 17 | 1 | 5 | 0 | 5 | 0 | 0 | 1 | 3 | 6-12 | 5-10 | 0-2 | 32 |
| 14 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 4-9 | 4-6 | 2-2 | 21 |
#22G | 8 | 7 | 5 | 2 | 3 | 2 | 0 | 4 | 1 | 3-5 | 0-1 | 2-2 | 35 |
#41C | 1 | 2 | 5 | 1 | 4 | 1 | 3 | 1 | 4 | 0-1 | 0-1 | 1-2 | 24 |
| BENCH |
| 6 | 1 | 5 | 1 | 4 | 1 | 2 | 3 | 2 | 2-5 | 1-1 | 1-2 | 13 |
#13F | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2-5 | 2-4 | 0-0 | 10 |
| 2 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1-3 | 0-2 | 0-0 | 9 |
#15G | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0-3 | 0-1 | 0-0 | 18 |
#2G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 5 |
| TOTALS | 20 | 32 | 6 | 26 | 5 | 7 | 12 | 20 | 27-60 | 15-32 | 8-12 |
| DID NOT PLAY | ||||||||||||||
NF #45C | DNP | |||||||||||||
JJ #4G | DNP | |||||||||||||