| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 28 | 17 | 19 | 21 | 85 | |
| 16 | 13 | 25 | 23 | 77 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|
#5G | 21 | 8 | 3 | 1 | 2 | 1 | 1 | 5 | 2 | 6-13 | 1-4 | 8-8 | 34 | |
| 21 | 2 | 14 | 4 | 10 | 3 | 1 | 0 | 2 | 9-17 | |||||
#21G | 17 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6-16 | ||||
| 12 | 4 | 5 | 0 | 5 | 2 | 1 | 2 | 2 | 5-16 | |||||
#12F | 9 | 2 | 8 | 3 | 5 | 2 | 1 | 0 | 3 | 3-7 | ||||
| BENCH | ||||||||||||||
| 5 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2-3 | |||||
#2F | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0-0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |||||
| TOTALS | 19 | 36 | 9 | 27 | 9 | 5 | 10 | 15 | 31-72 | 9-23 | 14-17 | |||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 4 | 3 | 0 | 3 | 1 | 1 | 4 | 3 |
| 0-0 |
| 3-4 |
| 36 |
| 4-10 |
| 1-1 |
| 38 |
| 1-5 |
| 1-2 |
| 36 |
| 2-3 |
| 1-2 |
| 34 |
| 1-1 |
| 0-0 |
| 10 |
| 0-0 |
| 0-0 |
| 6 |
| 0-0 |
| 0-0 |
| 2 |
| 0-0 |
| 0-0 |
| 4 |
| 10-17 |
| 2-4 |
| 3-3 |
| 36 |
#35G | 21 | 3 | 1 | 1 | 0 | 4 | 1 | 2 | 3 | 8-23 | 4-9 | 1-1 | 38 |
#32F | 8 | 3 | 16 | 5 | 11 | 0 | 0 | 3 | 4 | 4-6 | 0-0 | 0-0 | 35 |
#24G | 5 | 0 | 4 | 1 | 3 | 1 | 0 | 2 | 1 | 1-9 | 1-3 | 2-2 | 26 |
#34F | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1-5 | 0-2 | 0-0 | 16 |
| BENCH |
#20F | 12 | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 3-4 | 0-1 | 6-7 | 24 |
#0G | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | 9 |
#10G | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0-4 | 0-1 | 2-2 | 11 |
#28C | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 5 |
| TOTALS | 13 | 38 | 11 | 27 | 7 | 3 | 15 | 15 | 28-74 | 7-23 | 14-15 |
| DID NOT PLAY | ||||||||||||||
#7F | DNP | |||||||||||||
#30G | DNP | |||||||||||||