| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 18 | 29 | 22 | 19 | 88 | |
| 20 | 11 | 23 | 23 | 77 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|
#32F | 22 | 11 | 12 | 3 | 9 | 0 | 0 | 4 | 3 | 11-16 | 0-0 | 0-0 | 37 | |
| 15 | 6 | 7 | 1 | 6 | 0 | 2 | 1 | 1 | 5-15 | |||||
#35G | 12 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6-13 | ||||
#34F | 10 | 7 | 12 | 4 | 8 | 0 | 3 | 1 | 4 | 3-6 | ||||
#24G | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 3-8 | ||||
| BENCH | ||||||||||||||
#8F | 8 | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 2 | 3-8 | ||||
#1G | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2-5 | ||||
#10G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2-5 | ||||
| TOTALS | 29 | 38 | 10 | 28 | 3 | 5 | 9 | 17 | 35-76 | 6-23 | 12-12 | |||
| DID NOT PLAY | ||||||||||||||
#7F | DNP | |||||||||||||
#20F | DNP | |||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#30F | 29 | 4 | 9 | 2 | 7 | 1 | 0 | 2 | 4 |
| 1-5 |
| 4-4 |
| 33 |
| 0-4 |
| 0-0 |
| 34 |
| 3-4 |
| 1-1 |
| 28 |
| 0-4 |
| 2-2 |
| 32 |
| 1-3 |
| 1-1 |
| 16 |
| 0-1 |
| 4-4 |
| 12 |
| 1-2 |
| 0-0 |
| 9 |
| DNP |
#0G | DNP | |||||||||||||
#30G | DNP | |||||||||||||
| DNP | ||||||||||||||
| 10-16 |
| 0-3 |
| 9-11 |
| 33 |
#35C | 17 | 2 | 12 | 1 | 11 | 0 | 2 | 4 | 4 | 6-11 | 3-6 | 2-2 | 32 |
#20G | 14 | 5 | 3 | 1 | 2 | 0 | 1 | 4 | 3 | 5-15 | 2-7 | 2-2 | 33 |
| 4 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0-4 | 0-1 | 4-4 | 26 |
#18G | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 2-4 | 0-2 | 0-0 | 23 |
| BENCH |
#23G | 7 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2-7 | 0-5 | 3-3 | 21 |
#21C | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 8 |
RC #14F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 5 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-5 | 0-1 | 0-0 | 15 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | 4 |
| TOTALS | 16 | 34 | 7 | 27 | 3 | 4 | 14 | 18 | 26-65 | 5-26 | 20-22 |