| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 20 | 20 | 25 | 18 | 83 | |
| 16 | 21 | 18 | 29 | 84 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|
#22C | 36 | 4 | 12 | 5 | 7 | 1 | 2 | 2 | 2 | 13-27 | 1-1 | 9-12 | 34 | |
#0G | 18 | 5 | 11 | 1 | 10 | 1 | 1 | 6 | 2 | 7-14 | ||||
| 17 | 0 | 6 | 3 | 3 | 2 | 1 | 2 | 4 | 7-11 | |||||
#12G | 5 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2-8 | ||||
| 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1-2 | |||||
| BENCH | ||||||||||||||
#24G | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 1-5 | ||||
#21F | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1-1 | ||||
#11G | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0-6 | ||||
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0-0 | |||||
| TOTALS | 21 | 40 | 9 | 31 | 5 | 8 | 16 | 19 | 32-74 | 5-22 | 14-18 | |||
| DID NOT PLAY | ||||||||||||||
| DNP | ||||||||||||||
#13G | DNP | |||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#12G | 29 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 4 |
| 3-7 |
| 1-1 |
| 33 |
| 0-2 |
| 3-3 |
| 31 |
| 0-5 |
| 1-2 |
| 34 |
| 0-0 |
| 0-0 |
| 7 |
| 1-4 |
| 0-0 |
| 25 |
| 0-0 |
| 0-0 |
| 13 |
| 0-3 |
| 0-0 |
| 17 |
| 0-0 |
| 0-0 |
| 5 |

| DNP |
| 11-27 |
| 5-11 |
| 2-4 |
| 30 |
| 11 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 4-7 | 2-3 | 1-1 | 30 |
#10C | 8 | 2 | 12 | 4 | 8 | 1 | 1 | 3 | 4 | 4-11 | 0-0 | 0-1 | 26 |
#35G | 8 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 2-6 | 0-1 | 4-4 | 24 |
| 7 | 5 | 8 | 3 | 5 | 3 | 1 | 2 | 1 | 3-7 | 1-2 | 0-2 | 20 |
| BENCH |
| 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3-6 | 0-0 | 4-6 | 19 |
| 7 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 3-7 | 0-0 | 1-2 | 21 |
#0G | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 2-2 | 16 |
#24G | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | 10 |
#11G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 | 4 |
| TOTALS | 19 | 32 | 11 | 21 | 9 | 4 | 13 | 20 | 31-77 | 8-20 | 14-22 |
| DID NOT PLAY | ||||||||||||||
#30F | DNP | |||||||||||||
| DNP | ||||||||||||||