| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 22 | 21 | 29 | 34 | 106 | |
| 29 | 20 | 23 | 29 | 101 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|
| 23 | 4 | 10 | 4 | 6 | 1 | 2 | 2 | 4 | 11-15 | 0-0 | 1-2 | 29 | ||
#30F | 22 | 2 | 10 | 2 | 8 | 1 | 0 | 2 | 1 | 8-18 | ||||
#17G | 12 | 8 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 3-6 | ||||
#7G | 12 | 6 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 4-9 | ||||
#12G | 12 | 4 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 3-8 | ||||
| BENCH | ||||||||||||||
#6F | 12 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 5-7 | ||||
#22F | 7 | 2 | 5 | 1 | 4 | 0 | 2 | 1 | 4 | 3-9 | ||||
#2G | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2-3 | ||||
| TOTALS | 33 | 32 | 9 | 23 | 8 | 5 | 13 | 16 | 39-75 | 16-29 | 12-14 | |||
| DID NOT PLAY | ||||||||||||||
#32F | DNP | |||||||||||||
#23G | DNP | |||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 1 | 11 | 3 | 8 | 2 | 1 | 3 | 1 |
| 3-7 |
| 3-4 |
| 30 |
| 2-3 |
| 4-4 |
| 28 |
| 4-7 |
| 0-0 |
| 31 |
| 2-3 |
| 4-4 |
| 30 |
| 2-3 |
| 0-0 |
| 18 |
| 1-3 |
| 0-0 |
| 21 |
| 2-3 |
| 0-0 |
| 14 |
| DNP |
| 8-15 |
| 7-13 |
| 1-2 |
| 30 |
#0G | 21 | 8 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 7-15 | 2-2 | 5-5 | 27 |
#17C | 19 | 3 | 8 | 3 | 5 | 0 | 1 | 1 | 2 | 7-15 | 2-7 | 3-3 | 29 |
#21F | 7 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 4 | 3-11 | 1-6 | 0-0 | 22 |
#13F | 7 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 1-1 | 1-1 | 4-4 | 21 |
| BENCH |
TO #7G | 12 | 3 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 5-7 | 1-2 | 1-2 | 13 |
#77G | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1-4 | 0-3 | 2-2 | 10 |
#20F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1-4 | 1-2 | 0-0 | 18 |
#44G | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1-3 | 0-1 | 0-0 | 19 |
#25C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 | 11 |
| TOTALS | 21 | 34 | 11 | 23 | 8 | 2 | 14 | 21 | 35-77 | 15-37 | 16-18 |
| DID NOT PLAY | ||||||||||||||
| DNP | ||||||||||||||
| DNP | ||||||||||||||