| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 17 | 20 | 21 | 30 | 88 | |
| 27 | 18 | 25 | 24 | 94 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|
| 23 | 4 | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 7-15 | 3-9 | 6-7 | 31 | ||
| 18 | 0 | 7 | 3 | 4 | 3 | 0 | 2 | 3 | 8-17 | |||||
#1G | 13 | 5 | 3 | 1 | 2 | 2 | 0 | 1 | 5 | 5-11 | ||||
| 6 | 1 | 7 | 4 | 3 | 0 | 0 | 3 | 0 | 3-7 | |||||
| 4 | 5 | 10 | 3 | 7 | 1 | 2 | 4 | 3 | 2-8 | |||||
| BENCH | ||||||||||||||
#11G | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6-11 | ||||
#24F | 8 | 2 | 6 | 2 | 4 | 0 | 1 | 2 | 4 | 1-4 | ||||
#14C | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0-2 | ||||
OB #33G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-1 | ||||
| TOTALS | 19 | 37 | 14 | 23 | 6 | 4 | 16 | 23 | 32-76 | 8-30 | 16-18 | |||
| DID NOT PLAY | ||||||||||||||
MC #10F | DNP | |||||||||||||
#7F | DNP | |||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 8 | 3 | 0 | 3 | 3 | 0 | 1 | 4 |
| 1-5 |
| 1-1 |
| 32 |
| 0-2 |
| 3-3 |
| 31 |
| 0-1 |
| 0-0 |
| 17 |
| 0-3 |
| 0-1 |
| 30 |
| 4-8 |
| 0-0 |
| 22 |
| 0-1 |
| 6-6 |
| 22 |
| 0-0 |
| 0-0 |
| 10 |
| 0-1 |
| 0-0 |
| 5 |
| DNP |
#22G | DNP | |||||||||||||
| 7-18 |
| 1-5 |
| 7-7 |
| 34 |
#24G | 21 | 5 | 2 | 0 | 2 | 1 | 0 | 5 | 3 | 4-12 | 0-5 | 13-14 | 35 |
#34F | 14 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 6-9 | 2-3 | 0-0 | 25 |
#8F | 13 | 4 | 11 | 3 | 8 | 1 | 1 | 1 | 1 | 5-7 | 2-4 | 1-2 | 33 |
#1G | 9 | 2 | 3 | 0 | 3 | 2 | 0 | 2 | 3 | 3-10 | 2-4 | 1-2 | 30 |
| BENCH |
#20F | 7 | 3 | 4 | 2 | 2 | 1 | 2 | 0 | 3 | 3-6 | 1-2 | 0-0 | 13 |
#7F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2-3 | 1-1 | 1-1 | 16 |
#10G | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 4 | 1-5 | 0-2 | 0-0 | 12 |
| TOTALS | 24 | 30 | 7 | 23 | 9 | 5 | 9 | 21 | 31-70 | 9-26 | 23-26 |
| DID NOT PLAY | ||||||||||||||
#28C | DNP | |||||||||||||
#0G | DNP | |||||||||||||