| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 22 | 14 | 10 | 22 | 68 | |
| 32 | 12 | 22 | 11 | 77 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|
#47G | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6-14 | 1-6 | 0-1 | 29 | |
#25G | 11 | 0 | 4 | 1 | 3 | 4 | 3 | 3 | 2 | 5-13 | ||||
| 5 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 2-8 | |||||
| 5 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 2-4 | |||||
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1-4 | |||||
| BENCH | ||||||||||||||
#22G | 14 | 2 | 3 | 2 | 1 | 4 | 0 | 1 | 3 | 5-11 | ||||
#15F | 8 | 0 | 7 | 3 | 4 | 1 | 0 | 1 | 3 | 1-4 | ||||
| 6 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 2-7 | |||||
| 2 | 1 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 1-3 | |||||
NA #33F | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1-3 | ||||
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | |||||
| TOTALS | 16 | 30 | 8 | 22 | 15 | 3 | 13 | 23 | 26-74 | 4-24 | 12-18 | |||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#12G | 20 | 2 | 2 | 0 | 2 | 3 | 3 | 3 | 3 |
| 0-6 |
| 1-1 |
| 31 |
| 1-3 |
| 0-0 |
| 22 |
| 1-3 |
| 0-0 |
| 13 |
| 0-0 |
| 0-0 |
| 10 |
| 1-3 |
| 3-6 |
| 28 |
| 0-0 |
| 6-8 |
| 14 |
| 0-1 |
| 2-2 |
| 19 |
| 0-1 |
| 0-0 |
| 13 |
| 0-0 |
| 0-0 |
| 11 |
| 0-1 |
| 0-0 |
| 10 |
| 8-13 |
| 2-5 |
| 2-4 |
| 30 |
#17G | 11 | 5 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 4-8 | 3-6 | 0-0 | 25 |
#30F | 11 | 1 | 11 | 0 | 11 | 0 | 0 | 2 | 1 | 4-10 | 0-1 | 3-3 | 33 |
| 10 | 2 | 5 | 1 | 4 | 0 | 0 | 4 | 3 | 2-2 | 0-0 | 6-8 | 21 |
#7G | 6 | 3 | 7 | 1 | 6 | 1 | 0 | 1 | 3 | 2-5 | 0-2 | 2-2 | 25 |
| BENCH |
#22F | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 3-3 | 1-1 | 0-0 | 12 |
#2G | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1-3 | 1-1 | 2-2 | 12 |
#32F | 3 | 0 | 5 | 2 | 3 | 0 | 0 | 4 | 2 | 1-4 | 1-1 | 0-0 | 12 |
#4G | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 | 15 |
| 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 11 |
#6F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 4 |
| TOTALS | 19 | 40 | 4 | 36 | 4 | 3 | 24 | 20 | 27-53 | 8-18 | 15-19 |
| DID NOT PLAY | ||||||||||||||
#21G | DNP | |||||||||||||