| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 21 | 20 | 21 | 19 | 81 | |
| 26 | 26 | 19 | 18 | 89 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|
#5G | 21 | 0 | 5 | 0 | 5 | 1 | 0 | 2 | 3 | 7-14 | 1-3 | 6-7 | 30 | |
#21G | 17 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 7-16 | ||||
#24F | 17 | 2 | 7 | 2 | 5 | 2 | 1 | 1 | 2 | 5-15 | ||||
| 11 | 4 | 3 | 0 | 3 | 3 | 0 | 3 | 4 | 5-12 | |||||
| 9 | 7 | 7 | 3 | 4 | 4 | 2 | 4 | 2 | 3-6 | |||||
| BENCH | ||||||||||||||
| 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1-4 | |||||
#55F | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1-2 | ||||
#2F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | ||||
#12F | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0-0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |||||
#11G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | ||||
| TOTALS | 17 | 32 | 6 | 26 | 14 | 4 | 11 | 14 | 30-70 | 6-19 | 15-19 | |||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15G | 23 | 2 | 11 | 1 | 10 | 3 | 0 | 2 | 2 |
| 2-6 |
| 1-2 |
| 37 |
| 2-5 |
| 5-6 |
| 35 |
| 1-1 |
| 0-0 |
| 31 |
| 0-1 |
| 3-4 |
| 31 |
| 0-2 |
| 0-0 |
| 10 |
| 0-1 |
| 0-0 |
| 6 |
| 0-0 |
| 0-0 |
| 1 |
| 0-0 |
| 0-0 |
| 18 |
| 0-0 |
| 0-0 |
| 1 |
| 0-0 |
| 0-0 |
| 1 |
| 8-16 |
| 6-11 |
| 1-1 |
| 35 |
| 16 | 10 | 4 | 0 | 4 | 0 | 1 | 2 | 2 | 6-12 | 2-6 | 2-3 | 36 |
#10G | 16 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 6-16 | 2-9 | 2-2 | 35 |
#5F | 15 | 2 | 11 | 3 | 8 | 2 | 1 | 5 | 5 | 5-9 | 0-0 | 5-8 | 33 |
#00F | 7 | 1 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 3-9 | 1-5 | 0-0 | 30 |
| BENCH |
#24F | 7 | 2 | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 3-5 | 1-3 | 0-0 | 17 |
#20G | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 2-2 | 1-1 | 0-0 | 8 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 4 |
#23F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 |
#11C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| TOTALS | 21 | 37 | 8 | 29 | 8 | 3 | 18 | 14 | 33-71 | 13-36 | 10-14 |
| DID NOT PLAY | ||||||||||||||
#21G | DNP | |||||||||||||