| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 22 | 27 | 28 | 27 | 104 | |
| 29 | 25 | 27 | 27 | 108 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|
| 15 | 2 | 3 | 0 | 3 | 0 | 0 | 6 | 1 | 3-8 | 0-1 | 9-9 | 21 | ||
#10C | 10 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 6 | 3-4 | ||||
| 7 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2-5 | |||||
#35G | 7 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 1-3 | ||||
#0G | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1-5 | ||||
| BENCH | ||||||||||||||
| 20 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 8-8 | |||||
#24G | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3-4 | ||||
#11G | 12 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3-8 | ||||
#12G | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2-5 | ||||
MN #20F | 4 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 5 | 1-3 | ||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | |||||
#6G | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1-2 | ||||
SC #13C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1-2 | ||||
#26G | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0-1 | ||||
| TOTALS | 18 | 25 | 6 | 19 | 6 | 2 | 14 | 27 | 30-59 | 6-16 | 38-48 | |||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 0-0 |
| 4-7 |
| 17 |
| 0-2 |
| 3-6 |
| 14 |
| 0-0 |
| 5-5 |
| 15 |
| 0-2 |
| 1-1 |
| 17 |
| 1-1 |
| 3-4 |
| 17 |
| 3-4 |
| 3-4 |
| 16 |
| 0-2 |
| 6-6 |
| 19 |
| 1-2 |
| 1-2 |
| 11 |
| 0-0 |
| 2-2 |
| 10 |
| 1-1 |
| 1-2 |
| 11 |
| 0-0 |
| 0-0 |
| 10 |
| 0-1 |
| 0-0 |
| 10 |
| 0-0 |
| 0-0 |
| 12 |
| 7-12 |
| 4-6 |
| 1-2 |
| 13 |
#24F | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 2-6 | 0-2 | 2-2 | 12 |
#4F | 5 | 0 | 6 | 2 | 4 | 1 | 0 | 1 | 3 | 2-4 | 0-0 | 1-2 | 13 |
#25F | 4 | 8 | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 0-1 | 0-0 | 4-4 | 14 |
#33G | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1-2 | 1-1 | 0-0 | 13 |
| BENCH |
#23G | 16 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 5-12 | 4-9 | 2-3 | 23 |
KD #12G | 13 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 4-4 | 3-3 | 2-2 | 12 |
QC #20G | 10 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 2-3 | 1-2 | 5-6 | 19 |
#10F | 9 | 1 | 5 | 1 | 4 | 0 | 1 | 1 | 6 | 2-5 | 2-5 | 3-6 | 16 |
#28F | 8 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 3-3 | 0-0 | 2-2 | 11 |
LJ #15G | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1-4 | 0-2 | 4-4 | 16 |
#17G | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1-2 | 0-1 | 1-1 | 6 |
SC #5G | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0-1 | 0-0 | 8 |
MM #30G | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0-3 | 0-2 | 2-2 | 17 |
MD #44F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 8 |
| TOTALS | 24 | 33 | 9 | 24 | 8 | 2 | 16 | 31 | 31-63 | 15-34 | 31-38 |
| DID NOT PLAY | ||||||||||||||
#14G | DNP | |||||||||||||
YG #55G | DNP | |||||||||||||