| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 25 | 18 | 21 | 23 | 87 | |
| 17 | 13 | 28 | 20 | 78 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|
#23F | 11 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 3 | 3-6 | 0-0 | 5-8 | 25 | |
#10G | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3-5 | ||||
#5F | 8 | 2 | 7 | 2 | 5 | 3 | 0 | 0 | 1 | 2-7 | ||||
#15G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-6 | ||||
| 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1-2 | |||||
| BENCH | ||||||||||||||
#11C | 14 | 0 | 11 | 0 | 11 | 1 | 0 | 2 | 2 | 5-14 | ||||
| 13 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 5-7 | |||||
#20G | 13 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 4-14 | ||||
#21G | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 3-5 | ||||
SW #35F | 5 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 2-3 | ||||
| 0 | 0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0-1 | |||||
BF #22F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | ||||
LP #6G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-1 | ||||
| TOTALS | 18 | 39 | 8 | 31 | 8 | 3 | 12 | 25 | 30-72 | 8-23 | 19-30 | |||
| DID NOT PLAY | ||||||||||||||
| DNP | ||||||||||||||
PR | DNP | |||||||||||||
KR | ||||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 2 |
| 3-3 |
| 0-0 |
| 12 |
| 0-1 |
| 4-8 |
| 13 |
| 1-4 |
| 0-0 |
| 10 |
| 0-1 |
| 0-0 |
| 11 |
| 0-2 |
| 4-6 |
| 23 |
| 3-4 |
| 0-0 |
| 24 |
| 0-4 |
| 5-5 |
| 24 |
| 1-1 |
| 0-1 |
| 18 |
| 0-0 |
| 1-2 |
| 7 |
| 0-1 |
| 0-0 |
| 14 |
| 0-1 |
| 0-0 |
| 8 |
| 0-1 |
| 0-0 |
| 11 |
| DNP |
| 2-10 |
| 0-2 |
| 5-5 |
| 22 |
#24G | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3-4 | 3-4 | 0-0 | 18 |
#10C | 3 | 0 | 4 | 1 | 3 | 1 | 2 | 5 | 2 | 1-5 | 0-0 | 1-2 | 16 |
#35G | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 3 | 1-3 | 0-1 | 0-1 | 15 |
#0G | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1-5 | 0-1 | 0-0 | 17 |
| BENCH |
#12G | 23 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 7-13 | 2-7 | 7-11 | 17 |
#6G | 9 | 4 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 3-5 | 1-1 | 2-2 | 12 |
| 5 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2-6 | 0-1 | 1-1 | 24 |
#21F | 5 | 2 | 5 | 0 | 5 | 1 | 1 | 1 | 1 | 2-4 | 1-2 | 0-0 | 12 |
#11G | 4 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 2-3 | 12 |
#26G | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 | 13 |
MN #20F | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0-2 | 0-0 | 2-4 | 11 |
| 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 1-2 | 0-1 | 0-1 | 12 |
| TOTALS | 18 | 32 | 6 | 26 | 8 | 7 | 17 | 24 | 25-62 | 8-21 | 20-30 |