| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
N NIGER | 17 | 12 | 22 | 12 | 63 |
| 27 | 17 | 27 | 18 | 89 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|
PK | 11 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 4-4 | 0-0 | 3-7 | 10 |
EK #23G | 8 | 4 | 3 | 0 | 3 | 2 | 0 | 3 | 4 | 0-2 | 0-1 | 8-11 | 27 |
PA | 8 | 4 | 2 | 0 | 2 | 4 | 0 | 5 | 3 | 3-8 | 2-4 | 0-0 | 32 |
NE #33F | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 2 | 1-5 | 0-2 | 0-0 | 20 |
VM | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0-4 | 0-3 | 2-2 | 15 |
| BENCH |
UI #24C | 10 | 1 | 5 | 0 | 5 | 0 | 0 | 1 | 2 | 4-11 | 0-2 | 2-4 | 22 |
GW #13G | 7 | 4 | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 3-7 | 0-2 | 1-2 | 20 |
FN #35F | 6 | 0 | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 2-3 | 0-0 | 2-2 | 18 |
BE #22C | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2-3 | 0-1 | 2-4 | 10 |
NE #1F | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1-6 | 1-2 | 0-0 | 11 |
SI #6G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0-1 | 0-1 | 0-0 | 9 |
MD #15F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 7 |
| TOTALS | 14 | 25 | 5 | 20 | 12 | 2 | 24 | 22 | 20-54 | 3-18 | 20-32 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#10G | 22 | 2 | 2 | 1 | 1 | 2 | 0 | 4 | 0 |
| 6-11 |
| 4-8 |
| 6-6 |
| 21 |
#22F | 10 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 4 | 4-5 | 0-0 | 2-2 | 18 |
#7G | 8 | 4 | 6 | 0 | 6 | 3 | 0 | 0 | 3 | 3-5 | 2-3 | 0-0 | 23 |
| 6 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2-4 | 0-1 | 2-2 | 16 |
#17G | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1-1 | 0-0 | 2-2 | 15 |
| BENCH |
#2G | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5-10 | 4-8 | 0-0 | 17 |
| 7 | 6 | 5 | 2 | 3 | 0 | 1 | 2 | 3 | 3-9 | 0-3 | 1-1 | 22 |
#20F | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 2-3 | 0-0 | 3-4 | 10 |
#32F | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0-2 | 0-1 | 4-4 | 10 |
AH #15F | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 | 12 |
LZ | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1-4 | 0-3 | 0-0 | 14 |
#1G | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 1-2 | 0-1 | 0-0 | 13 |
#35G | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 9 |
| TOTALS | 25 | 29 | 4 | 25 | 10 | 4 | 17 | 23 | 29-59 | 11-31 | 20-21 |
| DID NOT PLAY | ||||||||||||||
#30F | DNP | |||||||||||||
#6F | DNP | |||||||||||||
#12G | DNP | |||||||||||||