| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
N NIGER | 18 | 11 | 12 | 16 | 57 |
| 32 | 38 | 15 | 20 | 105 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|
EK #23G | 8 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 4 | 1-5 | 0-2 | 6-8 | 25 |
PK | 6 | 0 | 4 | 1 | 3 | 1 | 1 | 2 | 3 | 2-5 | 0-0 | 2-3 | 14 |
VM | 4 | 1 | 3 | 1 | 2 | 2 | 0 | 3 | 1 | 2-8 | 0-0 | 0-0 | 20 |
NE #33F | 3 | 1 | 5 | 1 | 4 | 1 | 0 | 2 | 5 | 0-1 | 0-0 | 3-4 | 17 |
PA | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0-7 | 0-3 | 2-2 | 27 |
| BENCH |
SI #6G | 10 | 1 | 3 | 1 | 2 | 3 | 0 | 5 | 6 | 4-11 | 0-3 | 2-7 | 27 |
VO #12F | 8 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 2-6 | 0-0 | 4-7 | 19 |
BE #22C | 8 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3-5 | 0-0 | 2-2 | 15 |
SR #2F | 6 | 0 | 3 | 2 | 1 | 3 | 0 | 3 | 1 | 3-4 | 0-1 | 0-1 | 15 |
JK #11F | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 | 5 |
NE #1F | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 9 |
RD | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0-3 | 0-1 | 0-0 | 7 |
| TOTALS | 8 | 32 | 10 | 22 | 14 | 1 | 24 | 27 | 18-60 | 0-12 | 21-34 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 |
| 6-9 |
| 3-3 |
| 2-2 |
| 14 |
#22G | 12 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3-4 | 2-3 | 4-4 | 13 |
| 8 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3-4 | 1-2 | 1-2 | 12 |
#25F | 7 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3-3 | 1-1 | 0-0 | 6 |
| 4 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2-3 | 0-0 | 0-0 | 10 |
| BENCH |
#12C | 16 | 3 | 5 | 2 | 3 | 1 | 0 | 2 | 4 | 5-9 | 4-6 | 2-2 | 23 |
#21F | 12 | 0 | 5 | 0 | 5 | 2 | 2 | 1 | 0 | 5-5 | 0-0 | 2-3 | 24 |
| 9 | 1 | 7 | 1 | 6 | 1 | 1 | 1 | 4 | 3-6 | 1-4 | 2-2 | 16 |
| 5 | 1 | 5 | 1 | 4 | 1 | 0 | 0 | 5 | 2-4 | 0-0 | 1-1 | 14 |
| 5 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 2-6 | 1-4 | 0-0 | 11 |
| 5 | 0 | 4 | 1 | 3 | 0 | 1 | 2 | 3 | 2-3 | 1-2 | 0-0 | 19 |
#23G | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0-5 | 0-2 | 3-3 | 13 |
#52G | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 2-2 | 12 |
#16G | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 0-3 | 0-2 | 0-0 | 12 |
| TOTALS | 26 | 39 | 6 | 33 | 12 | 5 | 18 | 28 | 36-67 | 14-31 | 19-21 |