
Franklin Pierce Ravens
Non-NCAA Division I
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 12-4 | .750 | - | 20-7 | |
| 2 | 12-4 | .750 | - | 18-7 | |
| 3 | 8-8 | .500 | 4.0 | 12-11 | |
| 4 | 6-7 | .462 | 4.5 | 8-18 | |
| 5 | 5-8 | .385 | 5.5 | 9-15 | |
| 6 | 3-11 | .214 | 8.0 | 9-16 |
Roster data is not available for this team.

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 12-4 | .750 | - | 20-7 | |
| 2 | 12-4 | .750 | - | 18-7 | |
| 3 | 8-8 | .500 | 4.0 | 12-11 | |
| 4 | 6-7 | .462 | 4.5 | 8-18 | |
| 5 | 5-8 | .385 | 5.5 | 9-15 | |
| 6 | 3-11 | .214 | 8.0 | 9-16 |
Roster data is not available for this team.