
Queens University Royals
2-3 • 1st in Atlantic Sun
Atlantic Sun Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 5-2 | |
| 2 | 0-0 | .000 | - | 3-2 | |
| 3 | 0-0 | .000 | - | 3-3 | |
| 4 | 0-0 | .000 | - | 2-2 | |
| 5 | 0-0 | .000 | - | 2-3 | |
| 6 | 0-0 | .000 | - | 2-3 | |
| 7 | 0-0 | .000 | - | 1-5 | |
| 8 | 0-0 | .000 | - | 1-5 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 5-2 | |
| 2 | 0-0 | .000 | - | 3-2 | |
| 3 | 0-0 | .000 | - | 3-3 | |
| 4 | 0-0 | .000 | - | 2-2 | |
| 5 | 0-0 | .000 | - | 2-3 | |
| 6 | 0-0 | .000 | - | 2-3 | |
| 7 | 0-0 | .000 | - | 1-5 | |
| 8 | 0-0 | .000 | - | 1-5 |


92-56
L
100-42
L
86-40
W
53-57
W
59-67
L
Nov 21 - 7:00 PM
Nov 27 - 9:00 PM
Nov 28 - 7:00 PM
Dec 2 - 9:00 PM
Dec 6 - 7:00 PM
Dec 13 - 7:00 PM
Dec 19 - 7:00 PM
Dec 22 - 6:00 PM
Dec 31 - 7:00 PM
Jan 2 - 7:00 PM
Jan 9 - 6:00 PM
Jan 11 - 11:00 PM
Jan 15 - 12:00 AM
Jan 16 - 7:00 PM
Jan 21 - 11:00 PM
Jan 23 - 7:00 PM
Jan 29 - 12:00 AM
Jan 30 - 7:00 PM
Feb 6 - 5:00 AM
Feb 12 - 12:00 AM
Feb 13 - 7:00 PM
Feb 19 - 12:00 AM
Feb 20 - 7:00 PM
Feb 26 - 12:00 AM
Feb 27 - 7:00 PM