
North Florida Ospreys
5-2 • 1st in Atlantic Sun
Atlantic Sun Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 5-2 | |
| 2 | 0-0 | .000 | - | 3-2 | |
| 3 | 0-0 | .000 | - | 3-3 | |
| 4 | 0-0 | .000 | - | 2-2 | |
| 5 | 0-0 | .000 | - | 2-3 | |
| 6 | 0-0 | .000 | - | 2-3 | |
| 7 | 0-0 | .000 | - | 1-5 | |
| 8 | 0-0 | .000 | - | 1-5 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 5-2 | |
| 2 | 0-0 | .000 | - | 3-2 | |
| 3 | 0-0 | .000 | - | 3-3 | |
| 4 | 0-0 | .000 | - | 2-2 | |
| 5 | 0-0 | .000 | - | 2-3 | |
| 6 | 0-0 | .000 | - | 2-3 | |
| 7 | 0-0 | .000 | - | 1-5 | |
| 8 | 0-0 | .000 | - | 1-5 |





Nov 3 - 12:00 AM
74-63
L
93-76
W
70-43
W
64-71
W
70-71
W
82-64
L
47-57
W
Nov 27 - 6:30 PM
Nov 28 - 6:30 PM
Dec 5 - 12:00 AM
Dec 6 - 7:45 PM
Dec 12 - 9:00 PM
Dec 16 - 5:30 PM
Dec 19 - 7:00 PM
Dec 20 - 5:00 PM
Dec 29 - 7:00 PM
Dec 31 - 7:00 PM
Jan 2 - 7:00 PM
Jan 9 - 7:00 PM
Jan 15 - 12:00 AM
Jan 16 - 7:00 PM
Jan 22 - 12:00 AM
Jan 23 - 7:00 PM
Jan 28 - 10:00 PM
Jan 30 - 7:00 PM
Feb 6 - 7:00 PM
Feb 12 - 12:00 AM
Feb 13 - 7:00 PM
Feb 19 - 12:00 AM
Feb 20 - 7:00 PM
Feb 25 - 10:00 PM
Feb 27 - 6:00 PM