
Jacksonville Dolphins
2-2 • 1st in Atlantic Sun
Atlantic Sun Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 5-2 | |
| 2 | 0-0 | .000 | - | 3-2 | |
| 3 | 0-0 | .000 | - | 3-3 | |
| 4 | 0-0 | .000 | - | 2-2 | |
| 5 | 0-0 | .000 | - | 2-3 | |
| 6 | 0-0 | .000 | - | 2-3 | |
| 7 | 0-0 | .000 | - | 1-5 | |
| 8 | 0-0 | .000 | - | 1-5 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 5-2 | |
| 2 | 0-0 | .000 | - | 3-2 | |
| 3 | 0-0 | .000 | - | 3-3 | |
| 4 | 0-0 | .000 | - | 2-2 | |
| 5 | 0-0 | .000 | - | 2-3 | |
| 6 | 0-0 | .000 | - | 2-3 | |
| 7 | 0-0 | .000 | - | 1-5 | |
| 8 | 0-0 | .000 | - | 1-5 |














64-75
W
79-63
L
89-78
L
81-40
W
Nov 20 - 11:30 PM
Nov 24 - 11:30 PM
Nov 28 - 7:00 PM
Dec 5 - 7:00 PM
Dec 10 - 12:00 AM
Dec 17 - 9:00 PM
Dec 28 - 11:00 PM
Dec 31 - 7:00 PM
Jan 2 - 7:00 PM
Jan 9 - 7:00 PM
Jan 14 - 4:00 PM
Jan 16 - 6:00 PM
Jan 21 - 11:00 PM
Jan 23 - 7:00 PM
Jan 28 - 11:30 PM
Jan 30 - 7:00 PM
Feb 6 - 7:00 PM
Feb 11 - 11:30 PM
Feb 13 - 7:00 PM
Feb 18 - 11:30 PM
Feb 20 - 7:00 PM
Feb 25 - 10:00 PM
Feb 27 - 6:00 PM