
West Florida Argonauts
3-3 • 1st in Atlantic Sun
Atlantic Sun Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 5-2 | |
| 2 | 0-0 | .000 | - | 3-2 | |
| 3 | 0-0 | .000 | - | 3-3 | |
| 4 | 0-0 | .000 | - | 2-2 | |
| 5 | 0-0 | .000 | - | 2-3 | |
| 6 | 0-0 | .000 | - | 2-3 | |
| 7 | 0-0 | .000 | - | 1-5 | |
| 8 | 0-0 | .000 | - | 1-5 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 5-2 | |
| 2 | 0-0 | .000 | - | 3-2 | |
| 3 | 0-0 | .000 | - | 3-3 | |
| 4 | 0-0 | .000 | - | 2-2 | |
| 5 | 0-0 | .000 | - | 2-3 | |
| 6 | 0-0 | .000 | - | 2-3 | |
| 7 | 0-0 | .000 | - | 1-5 | |
| 8 | 0-0 | .000 | - | 1-5 |




73-51
L
72-58
L
85-58
W
86-58
L
70-66
W
71-58
W
Nov 23 - 1:00 AM
Nov 27 - 6:00 PM
Nov 28 - 6:00 PM
Dec 2 - 4:00 PM
Dec 6 - 7:00 PM
Dec 13 - 8:30 PM
Dec 19 - 7:00 PM
Dec 22 - 12:00 AM
Dec 29 - 12:00 AM
Dec 31 - 11:00 PM
Jan 2 - 8:00 PM
Jan 9 - 6:00 PM
Jan 15 - 12:00 AM
Jan 16 - 5:00 PM
Jan 22 - 12:00 AM
Jan 23 - 7:00 PM
Jan 29 - 12:00 AM
Jan 30 - 5:00 PM
Feb 6 - 5:00 AM
Feb 12 - 12:00 AM
Feb 13 - 7:00 PM
Feb 18 - 11:30 PM
Feb 20 - 7:00 PM
Feb 26 - 12:00 AM
Feb 27 - 7:00 PM