
Florida Gulf Coast Eagles
3-2 • 1st in Atlantic Sun
Atlantic Sun Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 5-2 | |
| 2 | 0-0 | .000 | - | 3-2 | |
| 3 | 0-0 | .000 | - | 3-3 | |
| 4 | 0-0 | .000 | - | 2-2 | |
| 5 | 0-0 | .000 | - | 2-3 | |
| 6 | 0-0 | .000 | - | 2-3 | |
| 7 | 0-0 | .000 | - | 1-5 | |
| 8 | 0-0 | .000 | - | 1-5 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 5-2 | |
| 2 | 0-0 | .000 | - | 3-2 | |
| 3 | 0-0 | .000 | - | 3-3 | |
| 4 | 0-0 | .000 | - | 2-2 | |
| 5 | 0-0 | .000 | - | 2-3 | |
| 6 | 0-0 | .000 | - | 2-3 | |
| 7 | 0-0 | .000 | - | 1-5 | |
| 8 | 0-0 | .000 | - | 1-5 |











79-50
L
89-59
W
99-31
W
86-51
W
116-58
L
Nov 20 - 11:00 PM
Nov 24 - 7:00 PM
Nov 27 - 11:30 PM
Dec 6 - 7:00 PM
Dec 12 - 7:00 PM
Dec 17 - 12:00 AM
Dec 19 - 8:00 PM
Dec 21 - 7:00 PM
Dec 28 - 10:00 PM
Dec 31 - 7:00 PM
Jan 2 - 7:00 PM
Jan 6 - 1:00 AM
Jan 9 - 7:00 PM
Jan 15 - 12:00 AM
Jan 16 - 5:00 PM
Jan 21 - 11:30 PM
Jan 23 - 7:00 PM
Jan 28 - 11:30 PM
Jan 30 - 7:00 PM
Feb 5 - 12:00 AM
Feb 6 - 9:00 PM
Feb 12 - 12:00 AM
Feb 13 - 7:00 PM
Feb 20 - 7:00 PM
Feb 25 - 10:00 PM
Feb 27 - 6:00 PM