
Bellarmine Knights
1-5 • 1st in Atlantic Sun
Atlantic Sun Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 5-2 | |
| 2 | 0-0 | .000 | - | 3-2 | |
| 3 | 0-0 | .000 | - | 3-3 | |
| 4 | 0-0 | .000 | - | 2-2 | |
| 5 | 0-0 | .000 | - | 2-3 | |
| 6 | 0-0 | .000 | - | 2-3 | |
| 7 | 0-0 | .000 | - | 1-5 | |
| 8 | 0-0 | .000 | - | 1-5 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 5-2 | |
| 2 | 0-0 | .000 | - | 3-2 | |
| 3 | 0-0 | .000 | - | 3-3 | |
| 4 | 0-0 | .000 | - | 2-2 | |
| 5 | 0-0 | .000 | - | 2-3 | |
| 6 | 0-0 | .000 | - | 2-3 | |
| 7 | 0-0 | .000 | - | 1-5 | |
| 8 | 0-0 | .000 | - | 1-5 |













119-47
L
113-49
W
92-37
L
91-66
L
55-65
L
76-45
L
Nov 20 - 11:30 PM
Nov 29 - 7:00 PM
Dec 2 - 4:00 PM
Dec 6 - 7:00 PM
Dec 9 - 11:30 PM
Dec 13 - 6:00 PM
Dec 15 - 11:30 PM
Dec 21 - 11:30 PM
Dec 31 - 7:00 PM
Jan 2 - 7:00 PM
Jan 9 - 6:00 PM
Jan 15 - 12:00 AM
Jan 16 - 6:00 PM
Jan 21 - 11:30 PM
Jan 23 - 7:00 PM
Jan 29 - 12:00 AM
Jan 30 - 5:00 PM
Feb 4 - 4:00 PM
Feb 6 - 9:00 PM
Feb 11 - 11:30 PM
Feb 13 - 7:00 PM
Feb 20 - 8:00 PM
Feb 26 - 12:00 AM
Feb 27 - 7:00 PM