
Lipscomb Bisons
2-3 • 1st in Atlantic Sun
Atlantic Sun Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 5-2 | |
| 2 | 0-0 | .000 | - | 3-2 | |
| 3 | 0-0 | .000 | - | 3-3 | |
| 4 | 0-0 | .000 | - | 2-2 | |
| 5 | 0-0 | .000 | - | 2-3 | |
| 6 | 0-0 | .000 | - | 2-3 | |
| 7 | 0-0 | .000 | - | 1-5 | |
| 8 | 0-0 | .000 | - | 1-5 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 5-2 | |
| 2 | 0-0 | .000 | - | 3-2 | |
| 3 | 0-0 | .000 | - | 3-3 | |
| 4 | 0-0 | .000 | - | 2-2 | |
| 5 | 0-0 | .000 | - | 2-3 | |
| 6 | 0-0 | .000 | - | 2-3 | |
| 7 | 0-0 | .000 | - | 1-5 | |
| 8 | 0-0 | .000 | - | 1-5 |











112-53
L
104-57
L
90-49
W
87-55
W
74-63
L
Nov 24 - 12:00 AM
Dec 1 - 12:30 AM
Dec 3 - 5:00 PM
Dec 6 - 7:00 PM
Dec 15 - 12:00 AM
Dec 17 - 12:00 AM
Dec 19 - 7:30 PM
Dec 31 - 7:00 PM
Jan 2 - 8:00 PM
Jan 9 - 6:00 PM
Jan 14 - 4:00 PM
Jan 16 - 7:00 PM
Jan 22 - 12:00 AM
Jan 23 - 7:00 PM
Jan 29 - 12:00 AM
Jan 30 - 7:00 PM
Feb 5 - 12:00 AM
Feb 6 - 7:00 PM
Feb 12 - 12:00 AM
Feb 13 - 7:00 PM
Feb 20 - 8:00 PM
Feb 26 - 12:00 AM
Feb 27 - 7:00 PM