
Stetson Hatters
1-5 • 1st in Atlantic Sun
Atlantic Sun Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 5-2 | |
| 2 | 0-0 | .000 | - | 3-2 | |
| 3 | 0-0 | .000 | - | 3-3 | |
| 4 | 0-0 | .000 | - | 2-2 | |
| 5 | 0-0 | .000 | - | 2-3 | |
| 6 | 0-0 | .000 | - | 2-3 | |
| 7 | 0-0 | .000 | - | 1-5 | |
| 8 | 0-0 | .000 | - | 1-5 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 5-2 | |
| 2 | 0-0 | .000 | - | 3-2 | |
| 3 | 0-0 | .000 | - | 3-3 | |
| 4 | 0-0 | .000 | - | 2-2 | |
| 5 | 0-0 | .000 | - | 2-3 | |
| 6 | 0-0 | .000 | - | 2-3 | |
| 7 | 0-0 | .000 | - | 1-5 | |
| 8 | 0-0 | .000 | - | 1-5 |











75-52
W
87-35
L
79-39
L
63-57
L
75-28
L
71-58
L
Nov 22 - 7:00 PM
Nov 25 - 6:15 PM
Nov 27 - 3:00 PM
Dec 2 - 12:00 AM
Dec 8 - 12:00 AM
Dec 12 - 8:00 PM
Dec 15 - 12:00 AM
Dec 20 - 7:00 PM
Dec 21 - 4:30 PM
Dec 30 - 12:00 AM
Dec 31 - 7:00 PM
Jan 3 - 7:00 PM
Jan 9 - 7:00 PM
Jan 15 - 12:00 AM
Jan 16 - 7:00 PM
Jan 22 - 12:00 AM
Jan 23 - 7:00 PM
Jan 28 - 10:00 PM
Jan 30 - 7:00 PM
Feb 4 - 4:00 PM
Feb 6 - 7:00 PM
Feb 12 - 12:00 AM
Feb 13 - 7:00 PM
Feb 20 - 7:00 PM
Feb 25 - 10:00 PM
Feb 27 - 6:00 PM