

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 12-0 | 1.000 | - | 22-3 | |
| 2 | 11-2 | .846 | 1.5 | 19-7 | |
| 3 | 9-4 | .692 | 3.5 | 16-10 | |
| 4 | 8-5 | .615 | 4.5 | 16-9 | |
| 5 | 8-5 | .615 | 4.5 | 14-11 | |
| 6 | 7-6 | .538 | 5.5 | 12-12 | |
| 7 | 6-6 | .500 | 6.0 | 12-13 | |
| 8 | 6-7 | .462 | 6.5 | 12-13 | |
| 9 | 4-8 | .333 | 8.0 | 10-14 | |
| 10 | 3-9 | .250 | 9.0 | 10-14 | |
| 11 | 3-9 | .250 | 9.0 | 8-16 | |
| 12 | 2-9 | .182 | 9.5 | 8-16 | |
| 13 | 2-11 | .154 | 10.5 | 5-21 |












64-69
L
62-64
W
68-76
W
59-83
L
64-73
L
60-54
W
70-64
W
60-74
L
84-73
L
60-51
L
85-57
L
66-70
W
107-63
W
62-49
L
74-65
L
74-66
W
81-90
L
75-64
L
66-59
L
52-40
W
Postponed
74-69
L
65-82
L
58-56
L
58-61
L
Feb 18 - 1:00 AM
Feb 20 - 12:30 AM
Feb 22 - 7:00 PM
Feb 26 - 1:00 AM
Mar 1 - 9:00 PM
Mar 5 - 1:00 AM
Mar 8 - 1:00 AM