

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 12-1 | .923 | - | 20-4 | |
| 2 | 10-3 | .769 | 2.0 | 17-9 | |
| 3 | 9-3 | .750 | 2.5 | 14-11 | |
| 4 | 9-4 | .692 | 3.0 | 16-8 | |
| 5 | 8-4 | .667 | 3.5 | 15-8 | |
| 6 | 7-6 | .538 | 5.0 | 14-11 | |
| 7 | 6-6 | .500 | 5.5 | 13-10 | |
| 8 | 6-6 | .500 | 5.5 | 11-13 | |
| 9 | 4-9 | .308 | 8.0 | 9-15 | |
| 10 | 3-9 | .250 | 8.5 | 9-15 | |
| 11 | 3-10 | .231 | 9.0 | 7-16 | |
| 12 | 3-10 | .231 | 9.0 | 5-19 | |
| 13 | 2-11 | .154 | 10.0 | 6-18 |









81-42
W
104-46
L
71-66
L
44-57
L
64-72
W
63-50
L
77-68
W
38-66
W
50-46
W
101-53
W
Dec 21 - 5:00 PM
74-40
W
62-77
W
55-61
W
52-50
W
72-67
L
53-56
W
72-31
W
Postponed
65-56
W
53-56
L
61-51
L
54-59
W
60-62
W
60-68
L
69-57
W
Feb 21 - 12:00 AM
Feb 22 - 7:00 PM
Feb 28 - 12:00 AM
Mar 1 - 8:00 PM
Mar 6 - 12:00 AM