

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 13-1 | .929 | - | 18-6 | |
| 2 | 11-3 | .786 | 2.0 | 20-5 | |
| 3 | 10-4 | .714 | 3.0 | 16-9 | |
| 4 | 9-5 | .643 | 4.0 | 13-11 | |
| 5 | 7-7 | .500 | 6.0 | 11-14 | |
| 6 | 5-9 | .357 | 8.0 | 9-16 | |
| 7 | 5-9 | .357 | 8.0 | 9-16 | |
| 8 | 4-10 | .286 | 9.0 | 8-17 | |
| 9 | 4-10 | .286 | 9.0 | 6-19 | |
| 10 | 2-12 | .143 | 11.0 | 6-19 |















61-68
W
74-66
W
69-54
W
67-56
W
69-56
L
59-52
W
67-69
L
97-84
L
61-67
L
82-47
W
86-74
L
64-77
W
55-66
L
51-77
W
58-97
W
86-68
W
2-0
W
58-72
W
60-44
W
57-47
W
62-68
W
62-46
W
58-86
W
66-43
W
66-38
W
Feb 18 - 11:00 PM
Feb 21 - 4:00 PM
Feb 28 - 7:00 PM
Mar 5 - 12:00 AM