

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 13-1 | .929 | - | 22-3 | |
| 2 | 11-2 | .846 | 1.5 | 15-9 | |
| 3 | 10-4 | .714 | 3.0 | 17-8 | |
| 4 | 8-5 | .615 | 4.5 | 14-10 | |
| 5 | 8-6 | .571 | 5.0 | 12-12 | |
| 6 | 6-7 | .462 | 6.5 | 9-13 | |
| 7 | 6-8 | .429 | 7.0 | 11-14 | |
| 8 | 6-8 | .429 | 7.0 | 7-17 | |
| 9 | 4-10 | .286 | 9.0 | 6-19 | |
| 10 | 4-11 | .267 | 9.5 | 8-17 | |
| 11 | 0-14 | .000 | 13.0 | 0-25 |













67-64
L
90-69
W
60-65
W
77-73
L
81-71
L
102-50
W
Postponed
69-61
W
101-56
L
77-97
L
115-66
L
68-89
L
105-64
L
88-78
W
70-57
L
79-74
L
77-85
L
77-71
W
86-74
L
69-85
L
63-77
W
75-78
W
78-114
L
75-85
L
91-79
L
88-70
L
Feb 20 - 12:00 AM
Feb 21 - 7:00 PM
Feb 27 - 12:00 AM
Feb 28 - 10:00 PM
Mar 6 - 12:00 AM