
Utah Valley Wolverines
16-15 • 4th in WAC
Western Athletic Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 15-3 | .833 | - | 23-11 | |
| 2 | 13-5 | .722 | 2.0 | 24-11 | |
| 3 | 11-7 | .611 | 4.0 | 19-13 | |
| 4 | 9-9 | .500 | 6.0 | 16-15 | |
| 5 | 7-11 | .389 | 8.0 | 14-17 | |
| 6 | 4-14 | .222 | 11.0 | 12-21 | |
| 7 | 4-14 | .222 | 11.0 | 9-20 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 15-3 | .833 | - | 23-11 | |
| 2 | 13-5 | .722 | 2.0 | 24-11 | |
| 3 | 11-7 | .611 | 4.0 | 19-13 | |
| 4 | 9-9 | .500 | 6.0 | 16-15 | |
| 5 | 7-11 | .389 | 8.0 | 14-17 | |
| 6 | 4-14 | .222 | 11.0 | 12-21 | |
| 7 | 4-14 | .222 | 11.0 | 9-20 |













42-66
W
60-64
W
75-52
L
85-56
W
74-34
W
59-55
W
71-42
L
50-58
L
58-64
W
97-48
W
56-59
L
82-51
L
74-49
W
69-67
W
76-68
L
65-54
L
59-47
L
60-64
L
75-85
L
70-67
W
70-50
L
60-59
L
58-55
W
61-63
W
77-60
W
51-65
W
58-57
L
74-53
W
71-59
W
57-60
L
80-50
L