
Utah Valley Wolverines
11-12 • 5th in WAC
Western Athletic Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 11-2 | .846 | - | 17-9 | |
| 2 | 10-3 | .769 | 1.0 | 19-7 | |
| 3 | 9-4 | .692 | 2.0 | 17-8 | |
| 4 | 6-7 | .462 | 5.0 | 12-12 | |
| 5 | 4-8 | .333 | 6.5 | 11-12 | |
| 6 | 4-9 | .308 | 7.0 | 10-15 | |
| 7 | 1-12 | .077 | 10.0 | 6-17 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 11-2 | .846 | - | 17-9 | |
| 2 | 10-3 | .769 | 1.0 | 19-7 | |
| 3 | 9-4 | .692 | 2.0 | 17-8 | |
| 4 | 6-7 | .462 | 5.0 | 12-12 | |
| 5 | 4-8 | .333 | 6.5 | 11-12 | |
| 6 | 4-9 | .308 | 7.0 | 10-15 | |
| 7 | 1-12 | .077 | 10.0 | 6-17 |













42-66
W
60-64
W
75-52
L
85-56
W
74-34
W
59-55
W
71-42
L
50-58
L
58-64
W
97-48
W
56-59
L
82-51
L
74-49
W
69-67
W
76-68
L
65-54
L
59-47
L
60-64
L
75-85
L
70-67
W
70-50
L
60-59
L
58-55
W
Feb 19 - 2:00 AM
Feb 21 - 8:00 PM
Feb 27 - 1:00 AM
Feb 28 - 7:00 PM
Mar 6 - 1:00 AM
Mar 7 - 9:00 PM